Origin For Event 20230212-24
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-02-12 22:02:07.840 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.75 s | Source Radius: | |
Position: | 35.8397°N, 35.9412°E | Fixed Time: | no |
Num. Stations: | 33 | Fixed Location: | no |
Num. Phases: | 19 | Fixed Depth: | no |
Reference Elevation: | 0.18 km | Fixed Phase: | no |
Depth: | 10.80 km | Analysis Type: | Manual |
Depth Error: | 47.21 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 336.00° | Ocean: | |
Min. Distance: | 1.77° | Nearest Place: | |
Max. Distance: | 4.10° | Nearest Major Place: | 197.0 km NE of Ammochostos |
Horizontal error: |