Origin For Event 20230210-3
| Preferred: | ![]() | Azimuth Gap: | 346.00° |
|---|---|---|---|
| Time: | 2023-02-10 17:50:45.740 UTC | Min. Distance: | 2.33° |
| Time RMS: | 0.44 s | Max. Distance: | 3.55° |
| Position: | 36.3477°N, 36.3763°E | Fixed Time: | no |
| Num. Stations: | 13 | Fixed Location: | no |
| Num. Phases: | 17 | Fixed Depth: | no |
| Reference Elevation: | 0.18 km | Fixed Phase: | no |
| Depth: | 35.00 km | Analysis Type: | Manual |
| Depth Error: | 31.61 km | Nearest Major Place: | 258.0 km NE of Ammochostos |


