|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.APOL.--.HHE | 2023-02-19 14:26:30.370 UTC | 21.6 | 0.16 s | 3.0 | Ml | 0.17° | 216.0° | |
CQ.APOL.--.HHN | 2023-02-19 14:26:30.380 UTC | 43.8 | 0.20 s | 3.3 | Ml | 0.17° | 216.0° | |
CQ.XYLS.--.HHE | 2023-02-19 14:26:31.800 UTC | 45.4 | 0.18 s | 3.4 | Ml | 0.21° | 14.0° | |
CQ.XYLS.--.HHN | 2023-02-19 14:26:31.890 UTC | 37.6 | 0.18 s | 3.3 | Ml | 0.21° | 14.0° | |
CQ.TROD.--.HHN | 2023-02-19 14:26:32.730 UTC | 13.8 | 0.38 s | 3.0 | Ml | 0.17° | 325.0° | |
CQ.ASGA.--.HHE | 2023-02-19 14:26:32.830 UTC | 13.2 | 0.30 s | 2.9 | Ml | 0.22° | 96.0° | |
CQ.ASGA.--.HHN | 2023-02-19 14:26:33.210 UTC | 21.3 | 0.20 s | 3.1 | Ml | 0.22° | 96.0° | |
CQ.TROD.--.HHE | 2023-02-19 14:26:34.210 UTC | 10.5 | 0.34 s | 2.9 | Ml | 0.17° | 325.0° | |
CQ.NATA.--.HHE | 2023-02-19 14:26:40.350 UTC | 10.2 | 0.38 s | 2.7 | Ml | 0.34° | 265.0° | |
CQ.ALEF.--.HHE | 2023-02-19 14:26:40.560 UTC | 6.8 | 0.52 s | 3.0 | Ml | 0.47° | 318.0° | |
CQ.ALEF.--.HHN | 2023-02-19 14:26:41.640 UTC | 5.2 | 0.32 s | 2.9 | Ml | 0.47° | 318.0° | |
CQ.ATHA.--.HHN | 2023-02-19 14:26:44.150 UTC | 5.3 | 0.58 s | 2.8 | Ml | 0.47° | 45.0° | |
CQ.ATHA.--.HHE | 2023-02-19 14:26:46.130 UTC | 4.1 | 0.60 s | 2.7 | Ml | 0.47° | 45.0° | |
CQ.MVOU.--.HHN | 2023-02-19 14:26:49.300 UTC | 1.1 | 0.44 s | 2.6 | Ml | 0.57° | 68.0° | |
CQ.MVOU.--.HHE | 2023-02-19 14:26:52.470 UTC | 1.3 | 0.50 s | 2.7 | Ml | 0.57° | 68.0° | |
CQ.OSC1.01.HHE | 2023-02-19 14:27:19.980 UTC | 0.3 | 0.54 s | 3.2 | Ml | 1.93° | 228.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.APOL.--.HHZ | P | 2023-02-19 14:26:26.568 UTC | -0.020 s | Unspecified | 0.17° | 216.0° | 68.94 | no | ||
CQ.TROD.--.HHZ | P | 2023-02-19 14:26:26.734 UTC | 0.23 s | Unspecified | 0.17° | 325.0° | 260.00 | no | ||
CQ.XYLS.--.HHZ | P | 2023-02-19 14:26:26.917 UTC | -0.20 s | Unspecified | 0.21° | 14.0° | 510.57 | no | ||
CQ.ASGA.--.HHZ | P | 2023-02-19 14:26:27.351 UTC | 0.090 s | Unspecified | 0.22° | 96.0° | 320.73 | no | ||
GE.CSS.--.BHZ | P | 2023-02-19 14:26:28.293 UTC | -0.62 s | Unspecified | 0.32° | 62.0° | no | |||
CQ.NATA.--.HHZ | P | 2023-02-19 14:26:29.142 UTC | -0.12 s | Unspecified | 0.34° | 265.0° | 46.47 | no | ||
CQ.TROD.--.HHN | S | 2023-02-19 14:26:30.067 UTC | -0.070 s | Unspecified | 0.17° | 325.0° | 68.00 | no | ||
CQ.APOL.--.HHN | S | 2023-02-19 14:26:30.119 UTC | -0.17 s | Unspecified | 0.17° | 216.0° | 99.38 | no | ||
CQ.POL1.--.HHZ | P | 2023-02-19 14:26:31.015 UTC | -0.54 s | Unspecified | 0.48° | 303.0° | no | |||
CQ.ALEF.--.HHZ | P | 2023-02-19 14:26:31.261 UTC | -0.13 s | Unspecified | 0.47° | 318.0° | 45.13 | no | ||
CQ.XYLS.--.HHE | S | 2023-02-19 14:26:31.262 UTC | 0.030 s | Unspecified | 0.21° | 14.0° | 226.32 | no | ||
CQ.POL3.--.HHZ | P | 2023-02-19 14:26:31.296 UTC | -0.51 s | Unspecified | 0.49° | 307.0° | no | |||
CQ.ASGA.--.HHE | S | 2023-02-19 14:26:31.592 UTC | 0.11 s | Unspecified | 0.22° | 96.0° | 274.41 | no | ||
CQ.ATHA.--.HHZ | P | 2023-02-19 14:26:31.812 UTC | 0.34 s | Unspecified | 0.47° | 45.0° | 6.66 | no | ||
CQ.LEF1.--.HHZ | P | 2023-02-19 14:26:32.202 UTC | 0.54 s | Unspecified | 0.48° | 40.0° | no | |||
CQ.POL8.--.HHZ | P | 2023-02-19 14:26:32.308 UTC | 0.23 s | Unspecified | 0.51° | 297.0° | no | |||
CQ.MVOU.--.HHZ | P | 2023-02-19 14:26:32.785 UTC | -0.40 s | Unspecified | 0.57° | 68.0° | 10.14 | no | ||
CQ.POL9.--.HHZ | P | 2023-02-19 14:26:32.821 UTC | 0.75 s | Unspecified | 0.51° | 298.0° | no | |||
CQ.POL6.--.HHZ | P | 2023-02-19 14:26:32.994 UTC | 0.79 s | Unspecified | 0.51° | 297.0° | no | |||
CQ.AKMS.--.HHZ | P | 2023-02-19 14:26:33.456 UTC | 0.24 s | Unspecified | 0.57° | 292.0° | no | |||
GE.CSS.--.BHN | S | 2023-02-19 14:26:34.288 UTC | -0.13 s | Unspecified | 0.32° | 62.0° | no | |||
CQ.NATA.--.HHE | S | 2023-02-19 14:26:35.589 UTC | 0.55 s | Unspecified | 0.34° | 265.0° | 23.34 | no | ||
CQ.ALEF.--.HHE | S | 2023-02-19 14:26:38.953 UTC | 0.12 s | Unspecified | 0.47° | 318.0° | 27.46 | no | ||
CQ.ATHA.--.HHN | S | 2023-02-19 14:26:39.318 UTC | 0.35 s | Unspecified | 0.47° | 45.0° | 15.56 | no | ||
CQ.MVOU.--.HHN | S | 2023-02-19 14:26:42.004 UTC | -0.030 s | Unspecified | 0.57° | 68.0° | 8.62 | no | ||
CQ.OSC1.01.HHZ | P | 2023-02-19 14:26:53.235 UTC | -0.43 s | Unspecified | 1.93° | 228.0° | 4.08 | no | ||
CQ.OSC2.01.HHE | S | 2023-02-19 14:27:16.597 UTC | 0.50 s | Unspecified | 1.83° | 200.0° | no | |||
CQ.OSC1.01.HHE | S | 2023-02-19 14:27:18.322 UTC | -0.17 s | Unspecified | 1.93° | 228.0° | 1.73 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station APOL
Station TROD
Station XYLS
Station ASGA
Station NATA
Station POL1
Station ALEF
Station POL3
Station ATHA
Station LEF1
Station POL8
Station MVOU
Station POL9
Station POL6
Station AKMS
Station OSC1