Origin For Event 20230219-9
| Preferred: | ![]() | Min. Distance: | 1.34° |
|---|---|---|---|
| Time: | 2023-02-19 21:36:49.140 UTC | Max. Distance: | 2.40° |
| Time RMS: | 0.17 s | Fixed Time: | no |
| Position: | 35.2060°N, 30.7118°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 1.01 km | Analysis Type: | Manual |
| Depth: | 31.59 km | Author: | GSD |
| Depth Error: | 18.63 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 287.00° | Nearest Major Place: | 158.0 km W of Polis |


