Origin For Event 20230219-12
| Preferred: | ![]() | Min. Distance: | 0.14° |
|---|---|---|---|
| Time: | 2023-02-19 14:30:43.450 UTC | Max. Distance: | 0.59° |
| Time RMS: | 0.20 s | Fixed Time: | no |
| Position: | 34.8198°N, 33.0080°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 21.54 km | Author: | GSD |
| Depth Error: | 1.34 km | Nearest Major Place: | 16.0 km N of Lemesos |
| Azimuth Gap: | 96.00° |


