Origin For Event 20230309-9
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-03-09 21:08:47.900 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0 s | Source Radius: | |
Position: | 37.1633°N, 36.9107°E | Fixed Time: | no |
Num. Stations: | 0 | Fixed Location: | no |
Num. Phases: | 0 | Fixed Depth: | no |
Reference Elevation: | 0 km | Fixed Phase: | no |
Depth: | 5.00 km | Analysis Type: | Manual |
Depth Error: | 0 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | EMSC | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 0° | Ocean: | |
Min. Distance: | 0° | Nearest Place: | |
Max. Distance: | Nearest Major Place: | 350.0 km NE of Ammochostos | |
Horizontal error: |