Origin For Event 20230419-1
| Preferred: | ![]() | Min. Distance: | 0.35° |
|---|---|---|---|
| Time: | 2023-04-19 23:57:25.170 UTC | Max. Distance: | 0.75° |
| Time RMS: | 0.41 s | Fixed Time: | no |
| Position: | 34.4073°N, 32.5768°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.57 km | Analysis Type: | Manual |
| Depth: | 19.39 km | Author: | GSD |
| Depth Error: | 6.11 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 287.00° | Nearest Major Place: | 43.0 km S of Pafos |


