Origin For Event 20230420-1
| Preferred: | ![]() | Min. Distance: | 0.60° |
|---|---|---|---|
| Time: | 2023-04-20 18:25:22.580 UTC | Max. Distance: | 1.33° |
| Time RMS: | 0.17 s | Fixed Time: | no |
| Position: | 35.6705°N, 33.7485°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.18 km | Analysis Type: | Manual |
| Depth: | 35.24 km | Author: | GSD |
| Depth Error: | 14.24 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 278.00° | Nearest Major Place: | 53.0 km NE of Kyrenia |


