Origin For Event 20230425-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-04-25 22:48:54.780 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.32 s | Source Radius: | |
Position: | 35.0548°N, 32.3195°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 22 | Fixed Depth: | no |
Reference Elevation: | 0.57 km | Fixed Phase: | no |
Depth: | 25.95 km | Analysis Type: | Manual |
Depth Error: | 0.57 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 266.00° | Ocean: | |
Min. Distance: | 0.036° | Nearest Place: | |
Max. Distance: | 1.08° | Nearest Major Place: | 11.0 km W of Polis |
Horizontal error: |