Origin For Event 20230428-4
| Preferred: | Min. Distance: | 0.018° | |
|---|---|---|---|
| Time: | 2023-04-28 05:16:13.860 UTC | Max. Distance: | 2.40° |
| Time RMS: | 0.060 s | Fixed Time: | no |
| Position: | 34.9825°N, 34.0238°E | Fixed Location: | no |
| Num. Stations: | 9 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.03 km | Analysis Type: | Automatic |
| Depth: | 17.18 km | Author: | GSD |
| Depth Error: | 10.69 km | Nearest Major Place: | 7.0 km SE of Paralimni |
| Azimuth Gap: | 205.00° |

