Origin For Event 20230428-4
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-04-28 05:16:13.860 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.060 s | Source Radius: | |
Position: | 34.9825°N, 34.0238°E | Fixed Time: | no |
Num. Stations: | 9 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.03 km | Fixed Phase: | no |
Depth: | 17.18 km | Analysis Type: | Automatic |
Depth Error: | 10.69 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 205.00° | Ocean: | |
Min. Distance: | 0.018° | Nearest Place: | |
Max. Distance: | 2.40° | Nearest Major Place: | 7.0 km SE of Paralimni |
Horizontal error: |