Event 20230428-4
2023-04-28 05:16:13.860 UTC 17.18 km 2.7 ML
34.9825°N, 34.0238°E
7.0 km SE of Paralimni
Time Error: Analysis Type: Automatic
Time RMS: 0.060 s Num. Stations: 9
Depth Error: 10.69 km Num. Phases: 4
Reference Elevation: 0.03 km Max. Intensity (MMI):
Azimuth: 205° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.7 ML 13 0.5 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.018° Source Radius:
Max. Distance: 2.40° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6060
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 12.95 km 75.00° 55.00°
Intermediate 2.42 km 167.00° 1.00°
Minimum 0.88 km 258.00° 35.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.DERY.--.HHN 2023-04-28 05:16:25.820 UTC 6.0 -0.39 s 2.2 ML 0.09°
CQ.PARA.--.HHN 2023-04-28 05:16:26.670 UTC 2.1 -0.30 s 1.6 ML 0.02°
CQ.DERY.--.HHE 2023-04-28 05:16:28.840 UTC 5.3 0.41 s 2.1 ML 0.09°
CQ.MVOU.--.HHN 2023-04-28 05:16:29.120 UTC 1.1 -0.46 s 2.2 ML 0.32°
CQ.PARA.--.HHE 2023-04-28 05:16:33.510 UTC 1.9 -0.30 s 1.6 ML 0.02°
GE.CSS.--.HHE 2023-04-28 05:16:33.880 UTC 1.1 0.36 s 2.6 ML 0.57°
CQ.MVOU.--.HHE 2023-04-28 05:16:34.360 UTC 1.4 0.46 s 2.3 ML 0.32°
GE.CSS.--.HHN 2023-04-28 05:16:35.100 UTC 1.1 -0.29 s 2.6 ML 0.57°
CQ.ATHA.--.HHN 2023-04-28 05:16:36.800 UTC 1.8 -0.38 s 2.4 ML 0.54°
CQ.ASGA.--.HHE 2023-04-28 05:16:43.330 UTC 1.1 0.30 s 2.6 ML 0.67°
CQ.TROD.--.HHN 2023-04-28 05:16:45.080 UTC 0.8 0.38 s 2.9 ML 0.95°
CQ.ASGA.--.HHN 2023-04-28 05:16:46.090 UTC 1.5 0.49 s 2.7 ML 0.67°
CQ.TROD.--.HHE 2023-04-28 05:16:46.440 UTC 1.1 -0.64 s 3.0 ML 0.95°
CQ.ATHA.--.HHE 2023-04-28 05:16:49.250 UTC 2.1 -0.56 s 2.4 ML 0.54°
CQ.APOL.--.HHE 2023-04-28 05:16:49.970 UTC 0.8 0.53 s 2.7 ML 1.00°
CQ.APOL.--.HHN 2023-04-28 05:16:50.290 UTC 1.2 0.41 s 2.9 ML 1.00°
CQ.NATA.--.HHE 2023-04-28 05:16:51.530 UTC 2.5 0.45 s 3.1 ML 1.21°
CQ.NATA.--.HHN 2023-04-28 05:16:52.070 UTC 2.3 -0.43 s 3.1 ML 1.21°
CQ.AKMS.--.HHN 2023-04-28 05:17:00.290 UTC 0.7 -0.31 s 2.9 ML 1.39°
CQ.AKMS.--.HHE 2023-04-28 05:17:03.850 UTC 0.8 -0.24 s 3.0 ML 1.39°
CQ.OSC2.01.HHN 2023-04-28 05:17:23.990 UTC 0.3 -0.25 s 2.9 ML 2.40°
CQ.OSC2.01.HHE 2023-04-28 05:17:25.520 UTC 0.2 0.59 s 2.8 ML 2.40°
CQ.OSC1.01.HHN 2023-04-28 05:17:30.210 UTC 3.4e-03 0.63 s 1.6 ML 2.71°
CQ.OSC1.01.HHE 2023-04-28 05:17:33.700 UTC 0.1 -0.59 s 3.2 ML 2.71°
HL.ARG.--.HHN 2023-04-28 05:18:36.420 UTC 0.4 0.50 s 3.8 ML 4.97°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.PARA.--.HHZ P 2023-04-28 05:16:16.920 UTC -0.010 s Unspecified 0.02° 49.0° 11.40 yes
CQ.DERY.--.HHZ P 2023-04-28 05:16:17.450 UTC 0.010 s Unspecified 0.10° 331.0° 6.02 yes
CQ.MVOU.--.HHZ P 2023-04-28 05:16:20.800 UTC -0.010 s Unspecified 0.32° 277.0° 17.33 yes
GE.CSS.--.HHZ P 2023-04-28 05:16:23.710 UTC -1.39 s Unspecified 0.57° 269.0° yes
CQ.ASGA.--.HHZ P 2023-04-28 05:16:27.540 UTC 0.71 s Unspecified 0.67° 254.0° 7.63 yes
CQ.ALEF.--.HHZ P 2023-04-28 05:16:33.230 UTC -2.12 s Unspecified 1.18° 279.0° 5.09 yes
CQ.APOL.--.HHZ P 2023-04-28 05:16:35.750 UTC 2.93 s Unspecified 1.00° 253.0° yes
CQ.NATA.--.HHZ P 2023-04-28 05:16:37.510 UTC 1.72 s Unspecified 1.21° 261.0° 8.22 yes
CQ.OSC2.01.HHZ P 2023-04-28 05:16:51.720 UTC -0.65 s Unspecified 2.40° 218.0° 3.78 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0295 0.0007
CQ.ALEF.--.HHN I 0.0341 0.0006
CQ.ALEF.--.HHZ I 0.0417 0.0004
CQ.ASGA.--.HHE I 0.0072 0.0006
CQ.ASGA.--.HHN I 0.0072 0.0007
CQ.ASGA.--.HHZ I 0.0106 0.0008
CQ.ATHA.--.HHE I 0.0183 0.0017
CQ.ATHA.--.HHN I 0.0210 0.0014
CQ.ATHA.--.HHZ I 0.0188 0.0010
CQ.DERY.--.HHE I 0.0639 0.0043
CQ.DERY.--.HHN I 0.0738 0.0046
CQ.DERY.--.HHZ I 0.0863 0.0031
CQ.MVOU.--.HHE I 0.0094 0.0009
CQ.MVOU.--.HHN I 0.0113 0.0008
CQ.MVOU.--.HHZ I 0.0078 0.0007
CQ.NATA.--.HHE I 0.0223 0.0021
CQ.NATA.--.HHN I 0.0170 0.0016
CQ.NATA.--.HHZ I 0.0122 0.0009
CQ.OSC2.01.HHE I 0.0044 0.0002
CQ.OSC2.01.HHN I 0.0043 0.0002
CQ.OSC2.01.HHZ I 0.0016 5.3838e-05
CQ.PARA.--.HHE I 0.0125 0.0013
CQ.PARA.--.HHN I 0.0160 0.0019
CQ.PARA.--.HHZ I 0.0111 0.0010
CQ.XYLS.--.HHE I 0.0119 0.0006
CQ.XYLS.--.HHN I 0.0088 0.0006
CQ.XYLS.--.HHZ I 0.0071 0.0004

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X