Origin For Event 20230428-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-04-28 05:15:41.680 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.47 s | Source Radius: | |
Position: | 36.3185°N, 36.3620°E | Fixed Time: | no |
Num. Stations: | 14 | Fixed Location: | no |
Num. Phases: | 22 | Fixed Depth: | no |
Reference Elevation: | 0.18 km | Fixed Phase: | no |
Depth: | 35.00 km | Analysis Type: | Manual |
Depth Error: | 31.61 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 337.00° | Ocean: | |
Min. Distance: | 2.31° | Nearest Place: | |
Max. Distance: | 5.04° | Nearest Major Place: | 255.0 km NE of Ammochostos |
Horizontal error: |