Origin For Event 20230528-1
| Preferred: | Min. Distance: | 0.072° | |
|---|---|---|---|
| Time: | 2023-05-28 20:13:46.280 UTC | Max. Distance: | 0.48° |
| Time RMS: | 0.97 s | Fixed Time: | no |
| Position: | 35.0907°N, 32.3085°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.08 km | Analysis Type: | Automatic |
| Depth: | 2.67 km | Author: | GSD |
| Depth Error: | 79.92 km | Nearest Major Place: | 13.0 km NW of Polis |
| Azimuth Gap: | 271.00° |

