Origin For Event 20230528-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-05-28 20:13:34.310 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.53 s | Source Radius: | |
Position: | 35.7378°N, 31.8913°E | Fixed Time: | no |
Num. Stations: | 26 | Fixed Location: | no |
Num. Phases: | 16 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 6.48 km | Analysis Type: | Manual |
Depth Error: | 2.97 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 282.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.80° | Nearest Place: | |
Max. Distance: | 2.67° | Nearest Major Place: | 92.0 km NW of Polis |
Horizontal error: |