Origin For Event 20230528-1
| Preferred: | ![]() | Min. Distance: | 0.80° |
|---|---|---|---|
| Time: | 2023-05-28 20:13:34.310 UTC | Max. Distance: | 2.67° |
| Time RMS: | 0.53 s | Fixed Time: | no |
| Position: | 35.7378°N, 31.8913°E | Fixed Location: | no |
| Num. Stations: | 26 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 6.48 km | Author: | GSD |
| Depth Error: | 2.97 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 282.00° | Nearest Major Place: | 92.0 km NW of Polis |


