Origin For Event 20230703-2
| Preferred: | ![]() | Min. Distance: | 0.081° |
|---|---|---|---|
| Time: | 2023-07-03 10:03:17.490 UTC | Max. Distance: | 0.99° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 34.9793°N, 33.5427°E | Fixed Location: | no |
| Num. Stations: | 25 | Fixed Depth: | no |
| Num. Phases: | 15 | Fixed Phase: | no |
| Reference Elevation: | 0.20 km | Analysis Type: | Manual |
| Depth: | 13.93 km | Author: | GSD |
| Depth Error: | 2.29 km | Nearest Major Place: | 11.0 km NW of Larnaka |
| Azimuth Gap: | 100.00° |


