Origin For Event 20230703-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-07-03 10:03:17.490 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.35 s | Source Radius: | |
Position: | 34.9793°N, 33.5427°E | Fixed Time: | no |
Num. Stations: | 25 | Fixed Location: | no |
Num. Phases: | 15 | Fixed Depth: | no |
Reference Elevation: | 0.20 km | Fixed Phase: | no |
Depth: | 13.93 km | Analysis Type: | Manual |
Depth Error: | 2.29 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 100.00° | Ocean: | |
Min. Distance: | 0.081° | Nearest Place: | |
Max. Distance: | 0.99° | Nearest Major Place: | 11.0 km NW of Larnaka |
Horizontal error: |