Origin For Event 20230727-3
| Preferred: | ![]() | Min. Distance: | 2.19° |
|---|---|---|---|
| Time: | 2023-07-27 05:38:24.050 UTC | Max. Distance: | 4.92° |
| Time RMS: | 0.61 s | Fixed Time: | no |
| Position: | 35.9278°N, 36.4668°E | Fixed Location: | no |
| Num. Stations: | 11 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 35.00 km | Author: | GSD |
| Depth Error: | 47.48 km | Nearest Major Place: | 245.0 km E of Ammochostos |
| Azimuth Gap: | 335.00° |


