Origin For Event 20230831-2
| Preferred: | ![]() | Min. Distance: | 0.42° |
|---|---|---|---|
| Time: | 2023-08-31 02:00:12.300 UTC | Max. Distance: | 1.20° |
| Time RMS: | 0.58 s | Fixed Time: | no |
| Position: | 34.5535°N, 33.6762°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 17 | Fixed Phase: | no |
| Reference Elevation: | 0.19 km | Analysis Type: | Manual |
| Depth: | 0.06 km | Author: | GSD |
| Depth Error: | 3.64 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 251.00° | Nearest Major Place: | 41.0 km S of Larnaka |


