Origin For Event 20230906-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-09-06 05:09:23.500 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0 s | Source Radius: | |
Position: | 34.7728°N, 33.2762°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.08 km | Fixed Phase: | no |
Depth: | 1.80 km | Analysis Type: | Automatic |
Depth Error: | 0.66 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 288.00° | Ocean: | |
Min. Distance: | 0.027° | Nearest Place: | |
Max. Distance: | 0.67° | Nearest Major Place: | 25.0 km NE of Lemesos |
Horizontal error: |