Origin For Event 20230928-6
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-09-28 23:42:40.490 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.31 s | Source Radius: | |
Position: | 34.6575°N, 33.0182°E | Fixed Time: | no |
Num. Stations: | 10 | Fixed Location: | no |
Num. Phases: | 11 | Fixed Depth: | no |
Reference Elevation: | 0.03 km | Fixed Phase: | no |
Depth: | 29.92 km | Analysis Type: | Automatic |
Depth Error: | 0.85 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 140.00° | Ocean: | |
Min. Distance: | 0.22° | Nearest Place: | |
Max. Distance: | 1.85° | Nearest Major Place: | 2.0 km SW of Lemesos |
Horizontal error: |