Event 20230928-6
2023-09-28 23:42:40.490 UTC 29.92 km 3.2 ML
34.6575°N, 33.0182°E
2.0 km SW of Lemesos
Tags:
felt
Time Error: Analysis Type: Automatic
Time RMS: 0.31 s Num. Stations: 10
Depth Error: 0.85 km Num. Phases: 11
Reference Elevation: 0.03 km Max. Intensity (MMI):
Azimuth: 140° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.9 Mw 4
3.2 ML 13 0.2 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.22° Source Radius:
Max. Distance: 1.85° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6609
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.79 km 345.00° 14.00°
Intermediate 0.93 km 219.00° 65.00°
Minimum 0.86 km 80.00° 19.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHZ 1.6e-02 1.00 s 3.3 Mw (RSA)
CQ.OSC1.01.HHZ 1.1e-04 1.00 s 2.4 Mw (RSA)
CQ.NATA.--.HHZ 0.2 0.30 s 3.4 Mw (RSA)
CQ.OSC1.01.HHZ 1.6e-03 0.30 s 2.7 Mw (RSA)
CQ.ASGA.--.HHE 2023-09-28 23:42:53.160 UTC 20.2 0.26 s 3.3 ML 0.23°
CQ.ASGA.--.HHN 2023-09-28 23:42:53.390 UTC 25.3 -0.15 s 3.4 ML 0.23°
CQ.TROD.--.HHN 2023-09-28 23:42:57.420 UTC 4.9 0.29 s 3.0 ML 0.31°
GE.CSS.--.HHE 2023-09-28 23:42:58.440 UTC 5.6 0.73 s 3.2 ML 0.40°
GE.CSS.--.HHN 2023-09-28 23:42:59.150 UTC 6.2 -0.14 s 3.2 ML 0.40°
CQ.NATA.--.HHN 2023-09-28 23:43:00.410 UTC 12.5 0.33 s 3.0 ML 0.39°
CQ.NATA.--.HHE 2023-09-28 23:43:00.820 UTC 13.0 -0.17 s 3.0 ML 0.39°
CQ.TROD.--.HHE 2023-09-28 23:43:01.710 UTC 5.6 -0.14 s 3.0 ML 0.31°
CQ.ALEF.--.HHE 2023-09-28 23:43:03.120 UTC 8.4 0.24 s 3.3 ML 0.60°
CQ.ALEF.--.HHN 2023-09-28 23:43:04.370 UTC 6.0 0.79 s 3.2 ML 0.60°
CQ.AKMS.--.HHN 2023-09-28 23:43:05.820 UTC 5.8 -0.17 s 3.3 ML 0.67°
CQ.ATHA.--.HHE 2023-09-28 23:43:06.410 UTC 8.0 0.57 s 3.2 ML 0.57°
CQ.MVOU.--.HHE 2023-09-28 23:43:06.560 UTC 2.1 0.42 s 3.0 ML 0.62°
CQ.MVOU.--.HHN 2023-09-28 23:43:06.860 UTC 2.2 -0.41 s 3.0 ML 0.62°
CQ.ATHA.--.HHN 2023-09-28 23:43:07.370 UTC 7.9 -0.79 s 3.1 ML 0.57°
CQ.AKMS.--.HHE 2023-09-28 23:43:09.200 UTC 6.6 -0.15 s 3.4 ML 0.67°
CQ.DERY.--.HHE 2023-09-28 23:43:13.250 UTC 4.1 0.19 s 3.3 ML 0.88°
CQ.PARA.--.HHE 2023-09-28 23:43:13.400 UTC 1.3 0.27 s 3.0 ML 0.91°
CQ.PARA.--.HHN 2023-09-28 23:43:14.300 UTC 1.2 -0.33 s 2.9 ML 0.91°
CQ.DERY.--.HHN 2023-09-28 23:43:18.550 UTC 4.6 -0.22 s 3.4 ML 0.88°
CQ.OSC2.01.HHE 2023-09-28 23:43:32.180 UTC 0.4 -0.38 s 2.8 ML 1.70°
CQ.OSC1.01.HHE 2023-09-28 23:43:34.430 UTC 0.3 -0.79 s 3.2 ML 1.85°
CQ.OSC2.01.HHN 2023-09-28 23:43:36.560 UTC 0.4 0.61 s 2.8 ML 1.70°
HL.ARG.--.HHN 2023-09-28 23:44:32.670 UTC 0.2 -0.61 s 3.3 ML 4.29°
HL.ARG.--.HHE 2023-09-28 23:44:35.810 UTC 0.3 -0.52 s 3.6 ML 4.29°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-09-28 23:42:47.100 UTC -0.060 s Unspecified 0.23° 55.0° 489.32 yes
GE.CSS.--.HHZ P 2023-09-28 23:42:48.970 UTC -0.55 s Unspecified 0.40° 40.0° yes
CQ.NATA.--.HHZ P 2023-09-28 23:42:49.420 UTC 0.040 s Unspecified 0.39° 289.0° 63.03 yes
CQ.ALEF.--.HHZ P 2023-09-28 23:42:52.230 UTC -0.42 s Unspecified 0.61° 326.0° 61.65 yes
CQ.ATHA.--.HHZ P 2023-09-28 23:42:52.690 UTC 0.47 s Unspecified 0.57° 32.0° 13.40 yes
CQ.MVOU.--.HHZ P 2023-09-28 23:42:52.970 UTC 0.12 s Unspecified 0.62° 54.0° 33.78 yes
CQ.AKMS.--.HHZ P 2023-09-28 23:42:53.300 UTC -0.22 s Unspecified 0.67° 303.0° 95.43 yes
CQ.NATA.--.HHZ S 2023-09-28 23:42:56.300 UTC 0.43 s Unspecified 0.39° 289.0° 63.03 yes
CQ.DERY.--.HHZ P 2023-09-28 23:42:56.780 UTC 0.29 s Unspecified 0.88° 62.0° 8.42 yes
CQ.OSC2.01.HHZ P 2023-09-28 23:43:08.050 UTC 0.11 s Unspecified 1.70° 202.0° yes
CQ.OSC1.01.HHZ P 2023-09-28 23:43:08.520 UTC -1.55 s Unspecified 1.85° 232.0° yes
CQ.OSC1.01.HHZ S 2023-09-28 23:43:31.380 UTC -0.28 s Unspecified 1.85° 232.0° yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE II 1.5410 0.0223
CQ.APOL.--.HHN II 1.0357 0.0207
CQ.APOL.--.HHZ II 1.4019 0.0152
CQ.POL2.--.HHE II 2.1212 0.0782
CQ.POL2.--.HHN II 1.5236 0.0683
CQ.POL2.--.HHZ II 1.7147e-06 4.7630e-08
CQ.POL4.--.HHE II 2.7841 0.1407
CQ.POL4.--.HHN II 0.0003 8.8485e-06
CQ.POL4.--.HHZ II 0.2377 0.0090
CQ.AKMS.--.HHE I 0.1297 0.0041
CQ.AKMS.--.HHN I 0.1342 0.0038
CQ.AKMS.--.HHZ I 0.1375 0.0042
CQ.ALEF.--.HHE I 0.1949 0.0051
CQ.ALEF.--.HHN I 0.1697 0.0039
CQ.ALEF.--.HHZ I 0.1097 0.0023
CQ.ASGA.--.HHE I 0.5418 0.0162
CQ.ASGA.--.HHN I 0.6041 0.0175
CQ.ASGA.--.HHZ I 0.4773 0.0087
CQ.ATHA.--.HHE I 0.0542 0.0035
CQ.ATHA.--.HHN I 0.0581 0.0036
CQ.ATHA.--.HHZ I 0.0364 0.0012
CQ.DERY.--.HHE I 0.0398 0.0019
CQ.DERY.--.HHN I 0.0421 0.0021
CQ.DERY.--.HHZ I 0.0657 0.0014
CQ.LAR1.--.HHE I 0.0745 0.0023
CQ.LAR1.--.HHN I 0.0657 0.0023
CQ.LAR1.--.HHZ I 0.0831 0.0024
CQ.LEF1.--.HHE I 0.1289 0.0048
CQ.LEF1.--.HHN I 0.0752 0.0029
CQ.LEF1.--.HHZ I 0.0910 0.0026
CQ.LEM1.--.HHE I 0.8239 0.0254
CQ.LEM1.--.HHN I 0.9195 0.0345
CQ.LEM1.--.HHZ I 0.8823 0.0191
CQ.MVOU.--.HHE I 0.0393 0.0013
CQ.MVOU.--.HHN I 0.0343 0.0012
CQ.MVOU.--.HHZ I 0.0472 0.0008
CQ.NATA.--.HHE I 0.3385 0.0103
CQ.NATA.--.HHN I 0.2378 0.0079
CQ.NATA.--.HHZ I 0.2829 0.0062
CQ.PAR1.--.HHE I 0.0623 0.0023
CQ.PAR1.--.HHN I 0.0629 0.0021
CQ.PAR1.--.HHZ I 0.1027 0.0021
CQ.PARA.--.HHE I 0.0088 0.0005
CQ.PARA.--.HHN I 0.0084 0.0005
CQ.PARA.--.HHZ I 0.0191 0.0006
CQ.TROD.--.HHE I 0.1054 0.0030
CQ.TROD.--.HHN I 0.0858 0.0030
CQ.TROD.--.HHZ I 0.0751 0.0017
CQ.XYLS.--.HHE I 0.9272 0.0204
CQ.XYLS.--.HHN I 0.7814 0.0168
CQ.XYLS.--.HHZ I 0.4487 0.0094

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X
arrow_downward Expand All arrow_upward Collapse All