|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.NATA.--.HHZ | 1.6e-02 | 1.00 s | 3.3 | Mw (RSA) | ||||
CQ.OSC1.01.HHZ | 1.1e-04 | 1.00 s | 2.4 | Mw (RSA) | ||||
CQ.NATA.--.HHZ | 0.2 | 0.30 s | 3.4 | Mw (RSA) | ||||
CQ.OSC1.01.HHZ | 1.6e-03 | 0.30 s | 2.7 | Mw (RSA) | ||||
CQ.ASGA.--.HHE | 2023-09-28 23:42:53.160 UTC | 20.2 | 0.26 s | 3.3 | ML | 0.23° | ||
CQ.ASGA.--.HHN | 2023-09-28 23:42:53.390 UTC | 25.3 | -0.15 s | 3.4 | ML | 0.23° | ||
CQ.TROD.--.HHN | 2023-09-28 23:42:57.420 UTC | 4.9 | 0.29 s | 3.0 | ML | 0.31° | ||
GE.CSS.--.HHE | 2023-09-28 23:42:58.440 UTC | 5.6 | 0.73 s | 3.2 | ML | 0.40° | ||
GE.CSS.--.HHN | 2023-09-28 23:42:59.150 UTC | 6.2 | -0.14 s | 3.2 | ML | 0.40° | ||
CQ.NATA.--.HHN | 2023-09-28 23:43:00.410 UTC | 12.5 | 0.33 s | 3.0 | ML | 0.39° | ||
CQ.NATA.--.HHE | 2023-09-28 23:43:00.820 UTC | 13.0 | -0.17 s | 3.0 | ML | 0.39° | ||
CQ.TROD.--.HHE | 2023-09-28 23:43:01.710 UTC | 5.6 | -0.14 s | 3.0 | ML | 0.31° | ||
CQ.ALEF.--.HHE | 2023-09-28 23:43:03.120 UTC | 8.4 | 0.24 s | 3.3 | ML | 0.60° | ||
CQ.ALEF.--.HHN | 2023-09-28 23:43:04.370 UTC | 6.0 | 0.79 s | 3.2 | ML | 0.60° | ||
CQ.AKMS.--.HHN | 2023-09-28 23:43:05.820 UTC | 5.8 | -0.17 s | 3.3 | ML | 0.67° | ||
CQ.ATHA.--.HHE | 2023-09-28 23:43:06.410 UTC | 8.0 | 0.57 s | 3.2 | ML | 0.57° | ||
CQ.MVOU.--.HHE | 2023-09-28 23:43:06.560 UTC | 2.1 | 0.42 s | 3.0 | ML | 0.62° | ||
CQ.MVOU.--.HHN | 2023-09-28 23:43:06.860 UTC | 2.2 | -0.41 s | 3.0 | ML | 0.62° | ||
CQ.ATHA.--.HHN | 2023-09-28 23:43:07.370 UTC | 7.9 | -0.79 s | 3.1 | ML | 0.57° | ||
CQ.AKMS.--.HHE | 2023-09-28 23:43:09.200 UTC | 6.6 | -0.15 s | 3.4 | ML | 0.67° | ||
CQ.DERY.--.HHE | 2023-09-28 23:43:13.250 UTC | 4.1 | 0.19 s | 3.3 | ML | 0.88° | ||
CQ.PARA.--.HHE | 2023-09-28 23:43:13.400 UTC | 1.3 | 0.27 s | 3.0 | ML | 0.91° | ||
CQ.PARA.--.HHN | 2023-09-28 23:43:14.300 UTC | 1.2 | -0.33 s | 2.9 | ML | 0.91° | ||
CQ.DERY.--.HHN | 2023-09-28 23:43:18.550 UTC | 4.6 | -0.22 s | 3.4 | ML | 0.88° | ||
CQ.OSC2.01.HHE | 2023-09-28 23:43:32.180 UTC | 0.4 | -0.38 s | 2.8 | ML | 1.70° | ||
CQ.OSC1.01.HHE | 2023-09-28 23:43:34.430 UTC | 0.3 | -0.79 s | 3.2 | ML | 1.85° | ||
CQ.OSC2.01.HHN | 2023-09-28 23:43:36.560 UTC | 0.4 | 0.61 s | 2.8 | ML | 1.70° | ||
HL.ARG.--.HHN | 2023-09-28 23:44:32.670 UTC | 0.2 | -0.61 s | 3.3 | ML | 4.29° | ||
HL.ARG.--.HHE | 2023-09-28 23:44:35.810 UTC | 0.3 | -0.52 s | 3.6 | ML | 4.29° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.ASGA.--.HHZ | P | 2023-09-28 23:42:47.100 UTC | -0.060 s | Unspecified | 0.23° | 55.0° | 489.32 | yes | ||
GE.CSS.--.HHZ | P | 2023-09-28 23:42:48.970 UTC | -0.55 s | Unspecified | 0.40° | 40.0° | yes | |||
CQ.NATA.--.HHZ | P | 2023-09-28 23:42:49.420 UTC | 0.040 s | Unspecified | 0.39° | 289.0° | 63.03 | yes | ||
CQ.ALEF.--.HHZ | P | 2023-09-28 23:42:52.230 UTC | -0.42 s | Unspecified | 0.61° | 326.0° | 61.65 | yes | ||
CQ.ATHA.--.HHZ | P | 2023-09-28 23:42:52.690 UTC | 0.47 s | Unspecified | 0.57° | 32.0° | 13.40 | yes | ||
CQ.MVOU.--.HHZ | P | 2023-09-28 23:42:52.970 UTC | 0.12 s | Unspecified | 0.62° | 54.0° | 33.78 | yes | ||
CQ.AKMS.--.HHZ | P | 2023-09-28 23:42:53.300 UTC | -0.22 s | Unspecified | 0.67° | 303.0° | 95.43 | yes | ||
CQ.NATA.--.HHZ | S | 2023-09-28 23:42:56.300 UTC | 0.43 s | Unspecified | 0.39° | 289.0° | 63.03 | yes | ||
CQ.DERY.--.HHZ | P | 2023-09-28 23:42:56.780 UTC | 0.29 s | Unspecified | 0.88° | 62.0° | 8.42 | yes | ||
CQ.OSC2.01.HHZ | P | 2023-09-28 23:43:08.050 UTC | 0.11 s | Unspecified | 1.70° | 202.0° | yes | |||
CQ.OSC1.01.HHZ | P | 2023-09-28 23:43:08.520 UTC | -1.55 s | Unspecified | 1.85° | 232.0° | yes | |||
CQ.OSC1.01.HHZ | S | 2023-09-28 23:43:31.380 UTC | -0.28 s | Unspecified | 1.85° | 232.0° | yes |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station ASGA
Station NATA
Station ALEF
Station ATHA
Station MVOU
Station AKMS
Station DERY
Station APOL
Station LAR1
Station LEF1
Station LEM1
Station PAR1
Station PARA
Station POL1
Station POL2
Station POL3
Station POL4
Station POL5
Station POL7
Station POL8
Station POL9
Station TROD
Station XYLS