Origin For Event 20230928-6
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-09-28 23:42:40.450 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.36 s | Source Radius: | |
Position: | 34.6490°N, 33.0295°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 37 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 34.04 km | Analysis Type: | Manual |
Depth Error: | 0.91 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 213.00° | Ocean: | |
Min. Distance: | 0.027° | Nearest Place: | |
Max. Distance: | 0.90° | Nearest Major Place: | 3.0 km S of Lemesos |
Horizontal error: |