|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.APOL.--.HHN | 2023-09-28 23:42:52.650 UTC | 19.1 | 0.18 s | 3.2 | Ml | 0.14° | 280.0° | |
CQ.APOL.--.HHE | 2023-09-28 23:42:52.800 UTC | 19.5 | 0.12 s | 3.2 | Ml | 0.14° | 280.0° | |
CQ.ASGA.--.HHE | 2023-09-28 23:42:53.160 UTC | 17.5 | 0.30 s | 3.3 | Ml | 0.23° | 52.0° | |
CQ.ASGA.--.HHN | 2023-09-28 23:42:53.390 UTC | 25.2 | 0.30 s | 3.4 | Ml | 0.23° | 52.0° | |
CQ.XYLS.--.HHN | 2023-09-28 23:42:57.670 UTC | 22.4 | 0.20 s | 3.5 | Ml | 0.36° | 2.0° | |
CQ.XYLS.--.HHE | 2023-09-28 23:42:57.810 UTC | 25.8 | 0.26 s | 3.6 | Ml | 0.36° | 2.0° | |
GE.CSS.--.HHE | 2023-09-28 23:42:58.980 UTC | 4.5 | 0.38 s | 3.1 | Ml | 0.40° | 38.0° | |
GE.CSS.--.HHN | 2023-09-28 23:42:59.150 UTC | 6.0 | 0.28 s | 3.2 | Ml | 0.40° | 38.0° | |
CQ.TROD.--.HHN | 2023-09-28 23:43:00.150 UTC | 4.6 | 0.28 s | 3.0 | Ml | 0.33° | 336.0° | |
CQ.NATA.--.HHN | 2023-09-28 23:43:00.410 UTC | 11.4 | 0.24 s | 3.0 | Ml | 0.40° | 290.0° | |
CQ.NATA.--.HHE | 2023-09-28 23:43:00.820 UTC | 13.0 | 0.34 s | 3.1 | Ml | 0.40° | 290.0° | |
CQ.TROD.--.HHE | 2023-09-28 23:43:01.710 UTC | 5.6 | 0.28 s | 3.1 | Ml | 0.33° | 336.0° | |
CQ.ALEF.--.HHE | 2023-09-28 23:43:03.120 UTC | 8.4 | 0.48 s | 3.4 | Ml | 0.62° | 326.0° | |
CQ.ALEF.--.HHN | 2023-09-28 23:43:05.810 UTC | 4.8 | 0.24 s | 3.1 | Ml | 0.62° | 326.0° | |
CQ.AKMS.--.HHN | 2023-09-28 23:43:05.820 UTC | 5.7 | 0.34 s | 3.3 | Ml | 0.68° | 303.0° | |
CQ.MVOU.--.HHE | 2023-09-28 23:43:06.560 UTC | 2.0 | 0.30 s | 3.0 | Ml | 0.62° | 53.0° | |
CQ.MVOU.--.HHN | 2023-09-28 23:43:07.390 UTC | 1.7 | 0.26 s | 2.9 | Ml | 0.62° | 53.0° | |
CQ.ATHA.--.HHN | 2023-09-28 23:43:07.390 UTC | 7.8 | 0.44 s | 3.2 | Ml | 0.58° | 31.0° | |
CQ.AKMS.--.HHE | 2023-09-28 23:43:09.200 UTC | 6.6 | 0.30 s | 3.4 | Ml | 0.68° | 303.0° | |
CQ.ATHA.--.HHE | 2023-09-28 23:43:09.830 UTC | 7.4 | 0.44 s | 3.1 | Ml | 0.58° | 31.0° | |
CQ.DERY.--.HHN | 2023-09-28 23:43:13.250 UTC | 4.1 | 0.38 s | 3.3 | Ml | 0.88° | 61.0° | |
CQ.PARA.--.HHE | 2023-09-28 23:43:13.400 UTC | 1.3 | 0.54 s | 3.0 | Ml | 0.90° | 67.0° | |
CQ.PARA.--.HHN | 2023-09-28 23:43:14.300 UTC | 1.1 | 0.60 s | 2.9 | Ml | 0.90° | 67.0° | |
CQ.DERY.--.HHE | 2023-09-28 23:43:18.550 UTC | 4.6 | 0.44 s | 3.4 | Ml | 0.88° | 61.0° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.LEM1.--.HHZ | P | 2023-09-28 23:42:46.032 UTC | -0.14 s | Unspecified | 0.03° | 24.0° | 22.84 | no | ||
CQ.APOL.--.HHZ | P | 2023-09-28 23:42:46.462 UTC | -0.24 s | Unspecified | 0.14° | 280.0° | 344.40 | no | ||
CQ.ASGA.--.HHZ | P | 2023-09-28 23:42:47.117 UTC | -0.39 s | Unspecified | 0.23° | 52.0° | 489.32 | no | ||
CQ.TROD.--.HHZ | P | 2023-09-28 23:42:48.561 UTC | -0.14 s | Unspecified | 0.33° | 336.0° | 55.40 | no | ||
CQ.XYLS.--.HHZ | P | 2023-09-28 23:42:48.726 UTC | -0.47 s | Unspecified | 0.36° | 2.0° | 364.09 | no | ||
GE.CSS.--.HHZ | P | 2023-09-28 23:42:49.057 UTC | -0.59 s | Unspecified | 0.40° | 38.0° | no | |||
CQ.NATA.--.HHZ | P | 2023-09-28 23:42:49.554 UTC | -0.13 s | Unspecified | 0.40° | 290.0° | 63.03 | no | ||
CQ.LEM1.--.HHE | S | 2023-09-28 23:42:50.928 UTC | 0.30 s | Unspecified | 0.03° | 24.0° | 62.29 | no | ||
CQ.LAR1.--.HHZ | P | 2023-09-28 23:42:51.621 UTC | -0.20 s | Unspecified | 0.55° | 60.0° | 4.85 | no | ||
CQ.APOL.--.HHE | S | 2023-09-28 23:42:51.669 UTC | 0.090 s | Unspecified | 0.14° | 280.0° | 301.94 | no | ||
CQ.POL1.--.HHZ | P | 2023-09-28 23:42:52.002 UTC | -0.53 s | Unspecified | 0.61° | 314.0° | no | |||
CQ.POL2.--.HHZ | P | 2023-09-28 23:42:52.015 UTC | -0.54 s | Unspecified | 0.61° | 314.0° | 54.78 | no | ||
CQ.MVOU.--.HHZ | P | 2023-09-28 23:42:52.110 UTC | -0.56 s | Unspecified | 0.62° | 53.0° | 33.78 | no | ||
CQ.ALEF.--.HHZ | P | 2023-09-28 23:42:52.314 UTC | -0.36 s | Unspecified | 0.62° | 326.0° | 61.65 | no | ||
CQ.POL3.--.HHZ | P | 2023-09-28 23:42:52.382 UTC | -0.44 s | Unspecified | 0.63° | 317.0° | no | |||
CQ.ATHA.--.HHZ | P | 2023-09-28 23:42:52.654 UTC | 0.55 s | Unspecified | 0.58° | 31.0° | 13.40 | no | ||
CQ.POL4.--.HHZ | P | 2023-09-28 23:42:52.817 UTC | 0.39 s | Unspecified | 0.60° | 307.0° | 10.41 | no | ||
CQ.ASGA.--.HHE | S | 2023-09-28 23:42:52.967 UTC | -0.050 s | Unspecified | 0.23° | 52.0° | 399.77 | no | ||
CQ.LEF1.--.HHZ | P | 2023-09-28 23:42:52.994 UTC | 0.61 s | Unspecified | 0.60° | 27.0° | 3.39 | no | ||
CQ.POL5.--.HHZ | P | 2023-09-28 23:42:53.117 UTC | 0.36 s | Unspecified | 0.62° | 308.0° | no | |||
CQ.POL9.--.HHZ | P | 2023-09-28 23:42:53.212 UTC | 0.40 s | Unspecified | 0.63° | 309.0° | no | |||
CQ.POL8.--.HHZ | P | 2023-09-28 23:42:53.225 UTC | 0.42 s | Unspecified | 0.63° | 309.0° | no | |||
CQ.POL7.--.HHZ | P | 2023-09-28 23:42:53.266 UTC | 0.34 s | Unspecified | 0.63° | 307.0° | no | |||
CQ.AKMS.--.HHZ | P | 2023-09-28 23:42:53.334 UTC | -0.21 s | Unspecified | 0.68° | 303.0° | 95.43 | no | ||
CQ.TROD.--.HHE | S | 2023-09-28 23:42:55.612 UTC | 0.48 s | Unspecified | 0.33° | 336.0° | 45.01 | no | ||
CQ.XYLS.--.HHE | S | 2023-09-28 23:42:55.959 UTC | -0.070 s | Unspecified | 0.36° | 2.0° | 552.21 | no | ||
GE.CSS.--.HHE | S | 2023-09-28 23:42:56.550 UTC | -0.28 s | Unspecified | 0.40° | 38.0° | no | |||
CQ.DERY.--.HHZ | P | 2023-09-28 23:42:56.829 UTC | 0.55 s | Unspecified | 0.88° | 61.0° | 8.42 | no | ||
CQ.NATA.--.HHE | S | 2023-09-28 23:42:56.865 UTC | -0.010 s | Unspecified | 0.40° | 290.0° | 100.71 | no | ||
CQ.PARA.--.HHZ | P | 2023-09-28 23:42:56.938 UTC | 0.30 s | Unspecified | 0.90° | 67.0° | 10.82 | no | ||
CQ.PAR1.--.HHZ | P | 2023-09-28 23:42:57.006 UTC | 0.83 s | Unspecified | 0.87° | 63.0° | 2.47 | no | ||
CQ.LAR1.--.HHE | S | 2023-09-28 23:43:00.827 UTC | 0.14 s | Unspecified | 0.55° | 60.0° | 12.22 | no | ||
CQ.POL2.--.HHN | S | 2023-09-28 23:43:01.785 UTC | -0.22 s | Unspecified | 0.61° | 314.0° | 42.44 | no | ||
CQ.ALEF.--.HHE | S | 2023-09-28 23:43:02.004 UTC | -0.21 s | Unspecified | 0.62° | 326.0° | 82.47 | no | ||
CQ.POL4.--.HHE | S | 2023-09-28 23:43:02.155 UTC | 0.39 s | Unspecified | 0.60° | 307.0° | 64.83 | no | ||
CQ.MVOU.--.HHE | S | 2023-09-28 23:43:02.447 UTC | 0.25 s | Unspecified | 0.62° | 53.0° | 14.82 | no | ||
CQ.ATHA.--.HHE | S | 2023-09-28 23:43:03.479 UTC | 2.28 s | Unspecified | 0.58° | 31.0° | 24.87 | no | ||
CQ.AKMS.--.HHE | S | 2023-09-28 23:43:03.873 UTC | 0.10 s | Unspecified | 0.68° | 303.0° | 94.38 | no | ||
CQ.LEF1.--.HHE | S | 2023-09-28 23:43:03.921 UTC | 2.22 s | Unspecified | 0.60° | 27.0° | 5.80 | no | ||
CQ.PARA.--.HHE | S | 2023-09-28 23:43:10.776 UTC | 1.51 s | Unspecified | 0.90° | 67.0° | 9.80 | no | ||
CQ.DERY.--.HHE | S | 2023-09-28 23:43:10.923 UTC | 2.29 s | Unspecified | 0.88° | 61.0° | 11.16 | no | ||
CQ.PAR1.--.HHE | S | 2023-09-28 23:43:11.070 UTC | 2.62 s | Unspecified | 0.87° | 63.0° | 4.79 | no |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station LEM1
Station APOL
Station ASGA
Station TROD
Station XYLS
Station NATA
Station LAR1
Station POL1
Station POL2
Station MVOU
Station ALEF
Station POL3
Station ATHA
Station POL4
Station LEF1
Station POL5
Station POL9
Station POL8
Station POL7
Station AKMS
Station DERY
Station PARA
Station PAR1