Origin For Event 20231025-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-10-25 06:09:56.920 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.10 s | Source Radius: | |
Position: | 35.1808°N, 32.2773°E | Fixed Time: | no |
Num. Stations: | 9 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.06 km | Fixed Phase: | no |
Depth: | 30.56 km | Analysis Type: | Automatic |
Depth Error: | 0.59 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 292.00° | Ocean: | |
Min. Distance: | 0.17° | Nearest Place: | |
Max. Distance: | 1.46° | Nearest Major Place: | 22.0 km NW of Polis |
Horizontal error: |