Event 20231025-1
2023-10-25 06:09:56.920 UTC 30.56 km 3.4 ML
35.1808°N, 32.2773°E
22.0 km NW of Polis
Tags:
felt
Time Error: Analysis Type: Automatic
Time RMS: 0.10 s Num. Stations: 9
Depth Error: 0.59 km Num. Phases: 7
Reference Elevation: 0.06 km Max. Intensity (MMI):
Azimuth: 292° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.4 ML 14 0.2 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.17° Source Radius:
Max. Distance: 1.46° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6716
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 4.36 km 304.00° 7.00°
Intermediate 1.48 km 214.00° 2.00°
Minimum 0.60 km 108.00° 83.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.AKMS.--.HHE 2023-10-25 06:10:15.100 UTC 28.0 0.20 s 3.3 ML 0.17°
CQ.AKMS.--.HHN 2023-10-25 06:10:16.630 UTC 22.5 -0.28 s 3.2 ML 0.17°
CQ.ALEF.--.HHE 2023-10-25 06:10:16.790 UTC 19.1 -0.28 s 3.2 ML 0.27°
CQ.ALEF.--.HHN 2023-10-25 06:10:17.120 UTC 17.7 -0.45 s 3.2 ML 0.27°
CQ.NATA.--.HHN 2023-10-25 06:10:22.010 UTC 15.2 0.33 s 3.2 ML 0.47°
CQ.APOL.--.HHE 2023-10-25 06:10:28.160 UTC 3.9 -0.43 s 3.2 ML 0.70°
CQ.NATA.--.HHE 2023-10-25 06:10:28.940 UTC 19.0 0.27 s 3.3 ML 0.47°
CQ.TROD.--.HHN 2023-10-25 06:10:29.190 UTC 3.6 0.18 s 3.1 ML 0.54°
CQ.TROD.--.HHE 2023-10-25 06:10:29.610 UTC 4.6 0.27 s 3.2 ML 0.54°
GE.CSS.--.HHE 2023-10-25 06:10:32.770 UTC 2.2 -0.74 s 3.2 ML 0.89°
CQ.ATHA.--.HHN 2023-10-25 06:10:34.300 UTC 5.3 0.32 s 3.4 ML 0.92°
CQ.APOL.--.HHN 2023-10-25 06:10:34.490 UTC 3.6 0.26 s 3.1 ML 0.70°
CQ.ATHA.--.HHE 2023-10-25 06:10:36.270 UTC 5.2 0.30 s 3.3 ML 0.92°
CQ.MVOU.--.HHE 2023-10-25 06:10:38.150 UTC 3.6 0.25 s 3.7 ML 1.12°
CQ.ASGA.--.HHN 2023-10-25 06:10:39.400 UTC 2.6 0.46 s 3.2 ML 0.89°
CQ.MVOU.--.HHN 2023-10-25 06:10:39.830 UTC 2.0 0.49 s 3.4 ML 1.12°
GE.CSS.--.HHN 2023-10-25 06:10:41.790 UTC 1.9 -0.27 s 3.2 ML 0.89°
CQ.ASGA.--.HHE 2023-10-25 06:10:42.630 UTC 4.1 -0.26 s 3.4 ML 0.89°
CQ.OSC1.01.HHE 2023-10-25 06:10:49.460 UTC 1.5 -0.20 s 3.9 ML 1.87°
CQ.DERY.--.HHE 2023-10-25 06:10:50.000 UTC 5.1 -0.31 s 3.8 ML 1.39°
CQ.OSC1.01.HHN 2023-10-25 06:10:52.280 UTC 1.3e-02 0.21 s 1.8 ML 1.87°
CQ.DERY.--.HHN 2023-10-25 06:10:53.480 UTC 6.0 0.30 s 3.9 ML 1.39°
CQ.PARA.--.HHN 2023-10-25 06:10:56.780 UTC 1.8 -0.38 s 3.4 ML 1.46°
CQ.PARA.--.HHE 2023-10-25 06:10:57.660 UTC 2.2 -0.39 s 3.5 ML 1.46°
CQ.OSC2.01.HHE 2023-10-25 06:11:09.090 UTC 1.4 0.30 s 3.5 ML 2.10°
CQ.OSC2.01.HHN 2023-10-25 06:11:09.150 UTC 1.6 -0.34 s 3.5 ML 2.10°
HL.ARG.--.HHN 2023-10-25 06:11:28.030 UTC 0.5 -0.31 s 3.6 ML 3.54°
HL.ARG.--.HHE 2023-10-25 06:11:31.110 UTC 0.6 -0.70 s 3.7 ML 3.54°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2023-10-25 06:10:02.990 UTC -0.030 s Unspecified 0.17° 163.0° 166.20 yes
CQ.ALEF.--.HHZ P 2023-10-25 06:10:04.130 UTC 0.010 s Unspecified 0.27° 95.0° 122.59 yes
CQ.NATA.--.HHZ P 2023-10-25 06:10:07.190 UTC 0.10 s Unspecified 0.47° 148.0° yes
CQ.TROD.--.HHZ P 2023-10-25 06:10:08.100 UTC 0.040 s Unspecified 0.54° 115.0° yes
CQ.APOL.--.HHZ P 2023-10-25 06:10:10.300 UTC -0.050 s Unspecified 0.70° 136.0° 5.95 yes
CQ.ASGA.--.HHZ P 2023-10-25 06:10:12.870 UTC -0.13 s Unspecified 0.89° 116.0° 25.83 yes
GE.CSS.--.HHZ P 2023-10-25 06:10:13.990 UTC 0.96 s Unspecified 0.89° 103.0° yes
CQ.DERY.--.HHZ P 2023-10-25 06:10:21.340 UTC 1.35 s Unspecified 1.39° 94.0° 4.66 yes
CQ.PARA.--.HHZ P 2023-10-25 06:10:22.570 UTC 1.62 s Unspecified 1.46° 96.0° 7.10 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.POL7.--.HHE II 0.0001 1.0377e-05
CQ.POL7.--.HHN II 1.2838 0.0840
CQ.POL7.--.HHZ II 0.1149 0.0056
CQ.AKMS.--.HHE I 0.3916 0.0135
CQ.AKMS.--.HHN I 0.3347 0.0086
CQ.AKMS.--.HHZ I 0.2593 0.0067
CQ.ALEF.--.HHE I 0.4050 0.0111
CQ.ALEF.--.HHN I 0.3882 0.0092
CQ.ALEF.--.HHZ I 0.1698 0.0039
CQ.APOL.--.HHE I 0.1425 0.0032
CQ.APOL.--.HHN I 0.1905 0.0024
CQ.APOL.--.HHZ I 0.1853 0.0020
CQ.ASGA.--.HHE I 0.0751 0.0018
CQ.ASGA.--.HHN I 0.0597 0.0012
CQ.ASGA.--.HHZ I 0.0694 0.0012
CQ.ATHA.--.HHE I 0.0688 0.0023
CQ.ATHA.--.HHN I 0.0601 0.0019
CQ.ATHA.--.HHZ I 0.2646 0.0018
CQ.DERY.--.HHE I 0.0310 0.0017
CQ.DERY.--.HHN I 0.0336 0.0023
CQ.DERY.--.HHZ I 0.0298 0.0013
CQ.MVOU.--.HHE I 0.0421 0.0013
CQ.MVOU.--.HHN I 0.0253 0.0008
CQ.MVOU.--.HHZ I 0.0291 0.0007
CQ.OSC1.01.HHE I 0.0563 0.0012
CQ.OSC1.01.HHN I 0.0175 9.5168e-05
CQ.OSC1.01.HHZ I 0.0365 0.0005
CQ.OSC2.01.HHE I 0.0177 0.0007
CQ.OSC2.01.HHN I 0.0156 0.0006
CQ.OSC2.01.HHZ I 0.0127 0.0002
CQ.PARA.--.HHE I 0.0100 0.0007
CQ.PARA.--.HHN I 0.0080 0.0006
CQ.PARA.--.HHZ I 0.0094 0.0006
CQ.POL1.--.HHE I 0.7169 0.0235
CQ.POL1.--.HHN I 0.7184 0.0394
CQ.POL1.--.HHZ I 0.0580 0.0029
CQ.POL8.--.HHE I 0.0001 1.3396e-05
CQ.POL8.--.HHN I 0.0001 8.3954e-06
CQ.POL8.--.HHZ I 1.9137e-06 7.1007e-08
CQ.XYLS.--.HHE I 0.0977 0.0024
CQ.XYLS.--.HHN I 0.0944 0.0026
CQ.XYLS.--.HHZ I 0.0900 0.0016

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X