|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHE | 2023-10-25 06:10:15.100 UTC | 28.0 | 0.20 s | 3.3 | ML | 0.17° | ||
CQ.AKMS.--.HHN | 2023-10-25 06:10:16.630 UTC | 22.5 | -0.28 s | 3.2 | ML | 0.17° | ||
CQ.ALEF.--.HHE | 2023-10-25 06:10:16.790 UTC | 19.1 | -0.28 s | 3.2 | ML | 0.27° | ||
CQ.ALEF.--.HHN | 2023-10-25 06:10:17.120 UTC | 17.7 | -0.45 s | 3.2 | ML | 0.27° | ||
CQ.NATA.--.HHN | 2023-10-25 06:10:22.010 UTC | 15.2 | 0.33 s | 3.2 | ML | 0.47° | ||
CQ.APOL.--.HHE | 2023-10-25 06:10:28.160 UTC | 3.9 | -0.43 s | 3.2 | ML | 0.70° | ||
CQ.NATA.--.HHE | 2023-10-25 06:10:28.940 UTC | 19.0 | 0.27 s | 3.3 | ML | 0.47° | ||
CQ.TROD.--.HHN | 2023-10-25 06:10:29.190 UTC | 3.6 | 0.18 s | 3.1 | ML | 0.54° | ||
CQ.TROD.--.HHE | 2023-10-25 06:10:29.610 UTC | 4.6 | 0.27 s | 3.2 | ML | 0.54° | ||
GE.CSS.--.HHE | 2023-10-25 06:10:32.770 UTC | 2.2 | -0.74 s | 3.2 | ML | 0.89° | ||
CQ.ATHA.--.HHN | 2023-10-25 06:10:34.300 UTC | 5.3 | 0.32 s | 3.4 | ML | 0.92° | ||
CQ.APOL.--.HHN | 2023-10-25 06:10:34.490 UTC | 3.6 | 0.26 s | 3.1 | ML | 0.70° | ||
CQ.ATHA.--.HHE | 2023-10-25 06:10:36.270 UTC | 5.2 | 0.30 s | 3.3 | ML | 0.92° | ||
CQ.MVOU.--.HHE | 2023-10-25 06:10:38.150 UTC | 3.6 | 0.25 s | 3.7 | ML | 1.12° | ||
CQ.ASGA.--.HHN | 2023-10-25 06:10:39.400 UTC | 2.6 | 0.46 s | 3.2 | ML | 0.89° | ||
CQ.MVOU.--.HHN | 2023-10-25 06:10:39.830 UTC | 2.0 | 0.49 s | 3.4 | ML | 1.12° | ||
GE.CSS.--.HHN | 2023-10-25 06:10:41.790 UTC | 1.9 | -0.27 s | 3.2 | ML | 0.89° | ||
CQ.ASGA.--.HHE | 2023-10-25 06:10:42.630 UTC | 4.1 | -0.26 s | 3.4 | ML | 0.89° | ||
CQ.OSC1.01.HHE | 2023-10-25 06:10:49.460 UTC | 1.5 | -0.20 s | 3.9 | ML | 1.87° | ||
CQ.DERY.--.HHE | 2023-10-25 06:10:50.000 UTC | 5.1 | -0.31 s | 3.8 | ML | 1.39° | ||
CQ.OSC1.01.HHN | 2023-10-25 06:10:52.280 UTC | 1.3e-02 | 0.21 s | 1.8 | ML | 1.87° | ||
CQ.DERY.--.HHN | 2023-10-25 06:10:53.480 UTC | 6.0 | 0.30 s | 3.9 | ML | 1.39° | ||
CQ.PARA.--.HHN | 2023-10-25 06:10:56.780 UTC | 1.8 | -0.38 s | 3.4 | ML | 1.46° | ||
CQ.PARA.--.HHE | 2023-10-25 06:10:57.660 UTC | 2.2 | -0.39 s | 3.5 | ML | 1.46° | ||
CQ.OSC2.01.HHE | 2023-10-25 06:11:09.090 UTC | 1.4 | 0.30 s | 3.5 | ML | 2.10° | ||
CQ.OSC2.01.HHN | 2023-10-25 06:11:09.150 UTC | 1.6 | -0.34 s | 3.5 | ML | 2.10° | ||
HL.ARG.--.HHN | 2023-10-25 06:11:28.030 UTC | 0.5 | -0.31 s | 3.6 | ML | 3.54° | ||
HL.ARG.--.HHE | 2023-10-25 06:11:31.110 UTC | 0.6 | -0.70 s | 3.7 | ML | 3.54° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHZ | P | 2023-10-25 06:10:02.990 UTC | -0.030 s | Unspecified | 0.17° | 163.0° | 166.20 | yes | ||
CQ.ALEF.--.HHZ | P | 2023-10-25 06:10:04.130 UTC | 0.010 s | Unspecified | 0.27° | 95.0° | 122.59 | yes | ||
CQ.NATA.--.HHZ | P | 2023-10-25 06:10:07.190 UTC | 0.10 s | Unspecified | 0.47° | 148.0° | yes | |||
CQ.TROD.--.HHZ | P | 2023-10-25 06:10:08.100 UTC | 0.040 s | Unspecified | 0.54° | 115.0° | yes | |||
CQ.APOL.--.HHZ | P | 2023-10-25 06:10:10.300 UTC | -0.050 s | Unspecified | 0.70° | 136.0° | 5.95 | yes | ||
CQ.ASGA.--.HHZ | P | 2023-10-25 06:10:12.870 UTC | -0.13 s | Unspecified | 0.89° | 116.0° | 25.83 | yes | ||
GE.CSS.--.HHZ | P | 2023-10-25 06:10:13.990 UTC | 0.96 s | Unspecified | 0.89° | 103.0° | yes | |||
CQ.DERY.--.HHZ | P | 2023-10-25 06:10:21.340 UTC | 1.35 s | Unspecified | 1.39° | 94.0° | 4.66 | yes | ||
CQ.PARA.--.HHZ | P | 2023-10-25 06:10:22.570 UTC | 1.62 s | Unspecified | 1.46° | 96.0° | 7.10 | yes |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station AKMS
Station ALEF
Station NATA
Station TROD
Station APOL
Station ASGA
Station DERY
Station PARA
Station ATHA
Station LEF1
Station MVOU
Station OSC1
Station OSC2
Station POL1
Station POL7
Station POL8
Station POL9
Station XYLS
Station ARG