Origin For Event 20231020-3
| Preferred: | ![]() | Min. Distance: | 0.72° |
|---|---|---|---|
| Time: | 2023-10-20 13:11:18.460 UTC | Max. Distance: | 1.76° |
| Time RMS: | 0.30 s | Fixed Time: | no |
| Position: | 33.8628°N, 32.0238°E | Fixed Location: | no |
| Num. Stations: | 11 | Fixed Depth: | no |
| Num. Phases: | 19 | Fixed Phase: | no |
| Reference Elevation: | 0.93 km | Analysis Type: | Manual |
| Depth: | 12.23 km | Author: | GSD |
| Depth Error: | 1.10 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 131.00° | Nearest Major Place: | 107.0 km S of Pafos |


