Origin For Event 20231029-7
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2023-10-29 07:10:43.550 UTC | Max. Distance: | 0.59° |
| Time RMS: | 0.13 s | Fixed Time: | no |
| Position: | 34.7175°N, 32.9577°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 30.23 km | Author: | GSD |
| Depth Error: | 0.53 km | Nearest Major Place: | 8.0 km NW of Lemesos |
| Azimuth Gap: | 166.00° |


