Origin For Event 20231029-7
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-10-29 07:10:43.550 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.13 s | Source Radius: | |
Position: | 34.7175°N, 32.9577°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 10 | Fixed Depth: | no |
Reference Elevation: | 0.66 km | Fixed Phase: | no |
Depth: | 30.23 km | Analysis Type: | Manual |
Depth Error: | 0.53 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 166.00° | Ocean: | |
Min. Distance: | 0.090° | Nearest Place: | |
Max. Distance: | 0.59° | Nearest Major Place: | 8.0 km NW of Lemesos |
Horizontal error: |