Origin For Event 20231102-1
| Preferred: | ![]() | Min. Distance: | 2.15° |
|---|---|---|---|
| Time: | 2023-11-02 14:57:04.880 UTC | Max. Distance: | 3.23° |
| Time RMS: | 0.80 s | Fixed Time: | no |
| Position: | 35.5788°N, 29.7987°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 18 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 21.00 km | Author: | GSD |
| Depth Error: | 31.61 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 310.00° | Nearest Major Place: | 247.0 km W of Polis |


