Origin For Event 20231104-5
| Preferred: | ![]() | Min. Distance: | 1.41° |
|---|---|---|---|
| Time: | 2023-11-04 17:35:48.880 UTC | Max. Distance: | 1.95° |
| Time RMS: | 0.19 s | Fixed Time: | no |
| Position: | 36.5122°N, 32.0995°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 9.78 km | Author: | GSD |
| Depth Error: | 11.85 km | Nearest Major Place: | 167.0 km NW of Morphou |
| Azimuth Gap: | 327.00° |


