Origin For Event 20231111-6
| Preferred: | Min. Distance: | 0.16° | |
|---|---|---|---|
| Time: | 2023-11-11 07:27:00.140 UTC | Max. Distance: | 0.28° |
| Time RMS: | 1.22 s | Fixed Time: | no |
| Position: | 35.0000°N, 32.5365°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.08 km | Analysis Type: | Automatic |
| Depth: | 6.88 km | Author: | GSD |
| Depth Error: | 91.05 km | Nearest Major Place: | 10.0 km E of Polis |
| Azimuth Gap: | 105.00° |

