Origin For Event 20231111-6
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-11-11 07:26:45.310 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.20 s | Source Radius: | |
Position: | 34.0963°N, 32.0912°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 11 | Fixed Depth: | no |
Reference Elevation: | 0.57 km | Fixed Phase: | no |
Depth: | 37.04 km | Analysis Type: | Manual |
Depth Error: | 16.25 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 319.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.79° | Nearest Place: | |
Max. Distance: | 1.21° | Nearest Major Place: | 80.0 km S of Pafos |
Horizontal error: |