Origin For Event 20231201-1
| Preferred: | Min. Distance: | 1.22° | |
|---|---|---|---|
| Time: | 2023-12-01 01:29:33.140 UTC | Max. Distance: | 1.94° |
| Time RMS: | 0.010 s | Fixed Time: | no |
| Position: | 36.1178°N, 31.6743°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.06 km | Analysis Type: | Automatic |
| Depth: | 7.80 km | Author: | GSD |
| Depth Error: | 7.81 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 330.00° | Nearest Major Place: | 139.0 km NW of Polis |

