Origin For Event 20231201-1
| Preferred: | ![]() | Min. Distance: | 0.99° |
|---|---|---|---|
| Time: | 2023-12-01 01:29:38.650 UTC | Max. Distance: | 1.72° |
| Time RMS: | 0.38 s | Fixed Time: | no |
| Position: | 35.9327°N, 31.8488°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 40.33 km | Author: | GSD |
| Depth Error: | 28.71 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 325.00° | Nearest Major Place: | 113.0 km NW of Polis |


