Origin For Event 20231208-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-12-08 01:14:42.210 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.070 s | Source Radius: | |
Position: | 34.9735°N, 32.3453°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 5 | Fixed Depth: | no |
Reference Elevation: | 0.07 km | Fixed Phase: | no |
Depth: | 25.96 km | Analysis Type: | Automatic |
Depth Error: | 0.76 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 214.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.81° | Nearest Major Place: | 10.0 km SW of Polis |
Horizontal error: |