Origin For Event 20231208-1
| Preferred: | Min. Distance: | 0.045° | |
|---|---|---|---|
| Time: | 2023-12-08 01:14:42.210 UTC | Max. Distance: | 0.81° |
| Time RMS: | 0.070 s | Fixed Time: | no |
| Position: | 34.9735°N, 32.3453°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.07 km | Analysis Type: | Automatic |
| Depth: | 25.96 km | Author: | GSD |
| Depth Error: | 0.76 km | Nearest Major Place: | 10.0 km SW of Polis |
| Azimuth Gap: | 214.00° |

