Origin For Event 20231208-1
| Preferred: | ![]() | Min. Distance: | 0.090° |
|---|---|---|---|
| Time: | 2023-12-08 01:14:41.930 UTC | Max. Distance: | 1.11° |
| Time RMS: | 0.37 s | Fixed Time: | no |
| Position: | 34.9395°N, 32.2803°E | Fixed Location: | no |
| Num. Stations: | 19 | Fixed Depth: | no |
| Num. Phases: | 30 | Fixed Phase: | no |
| Reference Elevation: | 0.54 km | Analysis Type: | Manual |
| Depth: | 27.38 km | Author: | GSD |
| Depth Error: | 0.49 km | Nearest Major Place: | 17.0 km SW of Polis |
| Azimuth Gap: | 242.00° |


