Origin For Event 20231226-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-12-26 10:26:06.000 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 35.3387°N, 33.3520°E | Fixed Time: | no |
Num. Stations: | 6 | Fixed Location: | no |
Num. Phases: | 10 | Fixed Depth: | no |
Reference Elevation: | 0.64 km | Fixed Phase: | no |
Depth: | 39.65 km | Analysis Type: | Manual |
Depth Error: | 2.22 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 250.00° | Ocean: | |
Min. Distance: | 0.20° | Nearest Place: | |
Max. Distance: | 0.64° | Nearest Major Place: | 3.0 km E of Kyrenia |
Horizontal error: |