Origin For Event 20231226-3
| Preferred: | ![]() | Min. Distance: | 0.20° |
|---|---|---|---|
| Time: | 2023-12-26 10:26:06.000 UTC | Max. Distance: | 0.64° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 35.3387°N, 33.3520°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 39.65 km | Author: | GSD |
| Depth Error: | 2.22 km | Nearest Major Place: | 3.0 km E of Kyrenia |
| Azimuth Gap: | 250.00° |


