Origin For Event 20231231-21
| Preferred: | Min. Distance: | 0.11° | |
|---|---|---|---|
| Time: | 2023-12-31 17:33:27.430 UTC | Max. Distance: | 1.27° |
| Time RMS: | 0.20 s | Fixed Time: | no |
| Position: | 34.8217°N, 32.4512°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.08 km | Analysis Type: | Automatic |
| Depth: | 0.04 km | Author: | GSD |
| Depth Error: | 5.02 km | Nearest Major Place: | 7.0 km NE of Pafos |
| Azimuth Gap: | 222.00° |

