Origin For Event 20231231-21
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2023-12-31 17:33:27.430 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.20 s | Source Radius: | |
Position: | 34.8217°N, 32.4512°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 5 | Fixed Depth: | no |
Reference Elevation: | 0.08 km | Fixed Phase: | no |
Depth: | 0.04 km | Analysis Type: | Automatic |
Depth Error: | 5.02 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 222.00° | Ocean: | |
Min. Distance: | 0.11° | Nearest Place: | |
Max. Distance: | 1.27° | Nearest Major Place: | 7.0 km NE of Pafos |
Horizontal error: |