Origin For Event 20231231-21
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2023-12-31 17:33:24.540 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.54 s | Source Radius: | |
Position: | 34.7275°N, 32.2850°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 10 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 14.86 km | Analysis Type: | Manual |
Depth Error: | 6.49 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 291.00° | Ocean: | |
Min. Distance: | 0.24° | Nearest Place: | |
Max. Distance: | 0.89° | Nearest Major Place: | 13.0 km W of Pafos |
Horizontal error: |