Origin For Event 20231231-21
| Preferred: | ![]() | Min. Distance: | 0.24° |
|---|---|---|---|
| Time: | 2023-12-31 17:33:24.540 UTC | Max. Distance: | 0.89° |
| Time RMS: | 0.54 s | Fixed Time: | no |
| Position: | 34.7275°N, 32.2850°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 14.86 km | Author: | GSD |
| Depth Error: | 6.49 km | Nearest Major Place: | 13.0 km W of Pafos |
| Azimuth Gap: | 291.00° |


