Origin For Event 20240312-2
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-03-12 17:16:15.530 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.94 s | Source Radius: | |
Position: | 34.8958°N, 32.4372°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 5 | Fixed Depth: | no |
Reference Elevation: | 0.06 km | Fixed Phase: | no |
Depth: | 0.22 km | Analysis Type: | Automatic |
Depth Error: | 29.33 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 190.00° | Ocean: | |
Min. Distance: | 0.14° | Nearest Place: | |
Max. Distance: | 0.68° | Nearest Major Place: | 14.0 km N of Pafos |
Horizontal error: |