Origin For Event 20240401-4
| Preferred: | Min. Distance: | 0.16° | |
|---|---|---|---|
| Time: | 2024-04-01 06:46:04.260 UTC | Max. Distance: | 1.19° |
| Time RMS: | 0.12 s | Fixed Time: | no |
| Position: | 34.9418°N, 32.5298°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.06 km | Analysis Type: | Automatic |
| Depth: | 3.13 km | Author: | GSD |
| Depth Error: | 2.64 km | Nearest Major Place: | 13.0 km SE of Polis |
| Azimuth Gap: | 128.00° |

