Origin For Event 20240416-2
| Preferred: | Min. Distance: | 0.12° | |
|---|---|---|---|
| Time: | 2024-04-16 08:14:21.750 UTC | Max. Distance: | 0.90° |
| Time RMS: | 0 s | Fixed Time: | no |
| Position: | 35.0668°N, 32.8693°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.09 km | Analysis Type: | Automatic |
| Depth: | 8.70 km | Author: | GSD |
| Depth Error: | 1.07 km | Nearest Major Place: | 18.0 km SW of Morphou |
| Azimuth Gap: | 157.00° |

