Origin For Event 20240416-2
| Preferred: | ![]() | Min. Distance: | 1.38° |
|---|---|---|---|
| Time: | 2024-04-16 08:13:55.900 UTC | Max. Distance: | 2.12° |
| Time RMS: | 0.31 s | Fixed Time: | no |
| Position: | 35.9900°N, 31.1185°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 35.04 km | Author: | GSD |
| Depth Error: | 28.48 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 346.00° | Nearest Major Place: | 160.0 km NW of Polis |


