Origin For Event 20240514-6
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-05-14 19:55:59.850 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.16 s | Source Radius: | |
Position: | 35.5885°N, 32.6168°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.09 km | Fixed Phase: | no |
Depth: | 7.01 km | Analysis Type: | Automatic |
Depth Error: | 18.17 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 281.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.43° | Nearest Place: | |
Max. Distance: | 1.01° | Nearest Major Place: | 55.0 km NW of Morphou |
Horizontal error: |