Origin For Event 20240514-6
| Preferred: | Min. Distance: | 0.43° | |
|---|---|---|---|
| Time: | 2024-05-14 19:55:59.850 UTC | Max. Distance: | 1.01° |
| Time RMS: | 0.16 s | Fixed Time: | no |
| Position: | 35.5885°N, 32.6168°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.09 km | Analysis Type: | Automatic |
| Depth: | 7.01 km | Author: | GSD |
| Depth Error: | 18.17 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 281.00° | Nearest Major Place: | 55.0 km NW of Morphou |

