Event 20240514-6
2024-05-14 19:55:49.810 UTC 16.72 km 2.4 Ml
36.0165°N, 32.0073°E
Mediterranean Sea
116.0 km N of Polis
Time Error: Analysis Type: Manual
Time RMS: 0.33 s Num. Stations: 28
Depth Error: 1.29 km Num. Phases: 12
Reference Elevation: 0.67 km Max. Intensity (MMI):
Azimuth: 322° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.4 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.99° Source Radius:
Max. Distance: 1.66° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 7407
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.60 km 237.00° 19.00°
Intermediate 1.84 km 329.00° 7.00°
Minimum 1.38 km 78.00° 70.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ALEF.--.HHE 2024-05-14 19:56:33.360 UTC 0.5 0.20 s 2.5 Ml 0.98° 150.0°
CQ.AKMS.--.HHN 2024-05-14 19:56:33.490 UTC 0.5 0.36 s 2.5 Ml 1.03° 164.0°
CQ.ALEF.--.HHN 2024-05-14 19:56:33.860 UTC 0.4 0.20 s 2.4 Ml 0.98° 150.0°
CQ.AKMS.--.HHE 2024-05-14 19:56:34.990 UTC 0.7 0.30 s 2.7 Ml 1.03° 164.0°
CQ.XYLS.--.HHN 2024-05-14 19:56:37.220 UTC 0.2 0.24 s 2.3 Ml 1.31° 139.0°
CQ.XYLS.--.HHE 2024-05-14 19:56:37.960 UTC 0.2 0.24 s 2.3 Ml 1.31° 139.0°
CQ.NATA.--.HHN 2024-05-14 19:56:49.310 UTC 0.6 0.68 s 2.5 Ml 1.32° 159.0°
CQ.NATA.--.HHE 2024-05-14 19:56:49.410 UTC 0.9 0.98 s 2.6 Ml 1.32° 159.0°
CQ.TROD.--.HHE 2024-05-14 19:56:50.020 UTC 0.2 0.48 s 2.5 Ml 1.28° 146.0°
CQ.ATHA.--.HHE 2024-05-14 19:56:51.490 UTC 0.2 0.38 s 2.2 Ml 1.43° 127.0°
CQ.TROD.--.HHN 2024-05-14 19:56:53.040 UTC 0.1 0.54 s 2.3 Ml 1.28° 146.0°
CQ.MVOU.--.HHE 2024-05-14 19:56:53.590 UTC 0.1 0.32 s 2.5 Ml 1.66° 126.0°
CQ.APOL.--.HHE 2024-05-14 19:56:53.700 UTC 0.2 0.42 s 2.3 Ml 1.51° 152.0°
CQ.MVOU.--.HHN 2024-05-14 19:56:53.910 UTC 8.9e-02 0.48 s 2.3 Ml 1.66° 126.0°
CQ.ASGA.--.HHE 2024-05-14 19:56:54.220 UTC 0.2 0.38 s 2.4 Ml 1.59° 140.0°
CQ.ASGA.--.HHN 2024-05-14 19:56:55.220 UTC 0.1 0.54 s 2.3 Ml 1.59° 140.0°
GE.CSS.--.HHE 2024-05-14 19:56:55.630 UTC 0.1 0.46 s 2.3 Ml 1.51° 133.0°
GE.CSS.--.HHN 2024-05-14 19:56:57.590 UTC 0.1 0.56 s 2.4 Ml 1.51° 133.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ALEF.--.HHZ P 2024-05-14 19:56:08.540 UTC 0.080 s Unspecified 0.98° 150.0° 6.72 no
CQ.AKMS.--.HHZ P 2024-05-14 19:56:08.877 UTC -0.41 s Unspecified 1.03° 164.0° 5.19 no
CQ.TROD.--.HHZ P 2024-05-14 19:56:12.885 UTC 0.17 s Unspecified 1.28° 146.0° 2.68 no
CQ.XYLS.--.HHZ P 2024-05-14 19:56:13.277 UTC 0.060 s Unspecified 1.31° 139.0° 3.99 no
CQ.NATA.--.HHZ P 2024-05-14 19:56:15.913 UTC 2.62 s Unspecified 1.32° 159.0° no
GE.CSS.--.HHZ P 2024-05-14 19:56:16.120 UTC 0.16 s Unspecified 1.51° 133.0° no
CQ.ATHA.--.HHZ P 2024-05-14 19:56:16.920 UTC 2.06 s Unspecified 1.43° 127.0° 0.83 no
CQ.MVOU.--.HHZ P 2024-05-14 19:56:18.017 UTC -0.060 s Unspecified 1.66° 126.0° 3.22 no
CQ.APOL.--.HHZ P 2024-05-14 19:56:18.866 UTC 2.83 s Unspecified 1.51° 152.0° no
CQ.ASGA.--.HHZ P 2024-05-14 19:56:19.942 UTC 2.81 s Unspecified 1.59° 140.0° no
CQ.ALEF.--.HHE S 2024-05-14 19:56:22.965 UTC -0.040 s Unspecified 0.98° 150.0° 11.30 no
CQ.AKMS.--.HHE S 2024-05-14 19:56:24.786 UTC 0.31 s Unspecified 1.03° 164.0° 4.78 no
CQ.TROD.--.HHE S 2024-05-14 19:56:29.340 UTC -1.25 s Unspecified 1.28° 146.0° 3.23 no
CQ.XYLS.--.HHE S 2024-05-14 19:56:30.658 UTC -0.82 s Unspecified 1.31° 139.0° 7.79 no
CQ.ATHA.--.HHE S 2024-05-14 19:56:34.598 UTC 0.20 s Unspecified 1.43° 127.0° 1.42 no
GE.CSS.--.HHE S 2024-05-14 19:56:36.898 UTC 0.54 s Unspecified 1.51° 133.0° no
CQ.MVOU.--.HHE S 2024-05-14 19:56:39.870 UTC -0.26 s Unspecified 1.66° 126.0° 2.36 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0159 0.0004
CQ.AKMS.--.HHN I 0.0153 0.0004
CQ.AKMS.--.HHZ I 0.0155 0.0002
CQ.ALEF.--.HHE I 0.0366 0.0005
CQ.ALEF.--.HHN I 0.0343 0.0004
CQ.ALEF.--.HHZ I 0.0284 0.0003
CQ.ATHA.--.HHE I 0.0038 0.0001
CQ.ATHA.--.HHN I 0.0051 0.0001
CQ.ATHA.--.HHZ I 0.0087 0.0001
CQ.MVOU.--.HHE I 0.0063 8.2591e-05
CQ.MVOU.--.HHN I 0.0050 7.2132e-05
CQ.MVOU.--.HHZ I 0.0057 6.3715e-05
CQ.TROD.--.HHE I 0.0039 0.0001
CQ.TROD.--.HHN I 0.0039 8.1719e-05
CQ.TROD.--.HHZ I 0.0023 5.8280e-05
CQ.XYLS.--.HHE I 0.0154 0.0002
CQ.XYLS.--.HHN I 0.0150 0.0002
CQ.XYLS.--.HHZ I 0.0108 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X