Origin For Event 20240710-5
| Preferred: | ![]() | Min. Distance: | 0.12° |
|---|---|---|---|
| Time: | 2024-07-10 22:54:45.450 UTC | Max. Distance: | 0.78° |
| Time RMS: | 0.21 s | Fixed Time: | no |
| Position: | 34.5677°N, 33.1112°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.54 km | Analysis Type: | Manual |
| Depth: | 19.38 km | Author: | GSD |
| Depth Error: | 1.24 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 270.00° | Nearest Major Place: | 14.0 km SE of Lemesos |


