|
None
Channel | Time | Amplitude | Period/Duration | Magnitude | Event Distance | Event Azimuth | Action | |
---|---|---|---|---|---|---|---|---|
CQ.NATA.--.HHN | 2024-09-03 21:30:06.540 UTC | 1534.0 | -0.20 s | 4.1 | ML | 0.14° | ||
CQ.AKMS.--.HHN | 2024-09-03 21:30:07.060 UTC | 209.0 | 0.31 s | 4.1 | ML | 0.28° | ||
CQ.NATA.--.HHE | 2024-09-03 21:30:07.290 UTC | 2207.0 | 0.39 s | 4.2 | ML | 0.14° | ||
CQ.AKMS.--.HHE | 2024-09-03 21:30:13.650 UTC | 234.4 | -0.42 s | 4.1 | ML | 0.28° | ||
CQ.ALEF.--.HHE | 2024-09-03 21:30:14.500 UTC | 201.2 | 0.71 s | 4.4 | ML | 0.45° | ||
CQ.APOL.--.HHN | 2024-09-03 21:30:14.990 UTC | 453.0 | -0.52 s | 4.7 | ML | 0.38° | ||
CQ.APOL.--.HHE | 2024-09-03 21:30:15.810 UTC | 231.0 | -0.66 s | 4.4 | ML | 0.38° | ||
CQ.ALEF.--.HHN | 2024-09-03 21:30:19.040 UTC | 139.6 | 0.28 s | 4.2 | ML | 0.45° | ||
CQ.XYLS.--.HHE | 2024-09-03 21:30:19.900 UTC | 195.0 | 0.28 s | 4.6 | ML | 0.60° | ||
CQ.XYLS.--.HHN | 2024-09-03 21:30:21.180 UTC | 183.5 | 0.25 s | 4.6 | ML | 0.60° | ||
CQ.ASGA.--.HHN | 2024-09-03 21:30:23.190 UTC | 203.6 | 0.31 s | 4.9 | ML | 0.70° | ||
CQ.TROD.--.HHE | 2024-09-03 21:30:23.380 UTC | 108.3 | 0.70 s | 4.4 | ML | 0.43° | ||
CQ.ASGA.--.HHE | 2024-09-03 21:30:23.550 UTC | 189.7 | -0.25 s | 4.8 | ML | 0.70° | ||
CQ.TROD.--.HHN | 2024-09-03 21:30:24.520 UTC | 139.2 | -0.65 s | 4.5 | ML | 0.43° | ||
GE.CSS.--.HHE | 2024-09-03 21:30:27.780 UTC | 84.2 | -0.49 s | 4.8 | ML | 0.79° | ||
GE.CSS.--.HHN | 2024-09-03 21:30:27.950 UTC | 94.4 | -0.54 s | 4.8 | ML | 0.79° | ||
CQ.ATHA.--.HHE | 2024-09-03 21:30:32.450 UTC | 182.9 | 0.60 s | 4.8 | ML | 0.91° | ||
CQ.MVOU.--.HHN | 2024-09-03 21:30:34.010 UTC | 57.9 | -0.26 s | 4.8 | ML | 1.05° | ||
CQ.MVOU.--.HHE | 2024-09-03 21:30:35.510 UTC | 60.7 | 0.46 s | 4.8 | ML | 1.05° | ||
CQ.ATHA.--.HHN | 2024-09-03 21:30:38.660 UTC | 264.0 | -0.56 s | 5.0 | ML | 0.91° | ||
CQ.PARA.--.HHN | 2024-09-03 21:30:48.750 UTC | 115.2 | -0.39 s | 5.2 | ML | 1.37° | ||
CQ.DERY.--.HHN | 2024-09-03 21:30:48.790 UTC | 153.2 | -0.25 s | 5.2 | ML | 1.33° | ||
CQ.PARA.--.HHE | 2024-09-03 21:30:49.460 UTC | 65.1 | 0.33 s | 4.9 | ML | 1.37° | ||
CQ.DERY.--.HHE | 2024-09-03 21:30:49.650 UTC | 198.4 | -0.24 s | 5.3 | ML | 1.33° | ||
HL.ARG.--.HHE | 2024-09-03 21:31:35.250 UTC | 1.8 | -0.20 s | 4.2 | ML | 3.79° | ||
HL.ARG.--.HHN | 2024-09-03 21:31:47.780 UTC | 1.9 | -0.53 s | 4.2 | ML | 3.79° |
Channel | Phase | Time | Time Residual | Direction | Event Distance | Event Azimuth | SNR | Automatic? | Defined By | Action |
---|---|---|---|---|---|---|---|---|---|---|
CQ.NATA.--.HHZ | P | 2024-09-03 21:29:56.370 UTC | -0.090 s | Unspecified | 0.14° | 73.0° | 1000.98 | yes | ||
CQ.NATA.--.HHZ | S | 2024-09-03 21:29:58.760 UTC | -0.060 s | Unspecified | 0.14° | 73.0° | 1000.98 | yes | ||
CQ.AKMS.--.HHZ | P | 2024-09-03 21:29:59.280 UTC | -0.020 s | Unspecified | 0.29° | 349.0° | 1711.23 | yes | ||
CQ.ALEF.--.HHZ | P | 2024-09-03 21:30:02.550 UTC | -0.020 s | Unspecified | 0.45° | 21.0° | 1047.48 | yes | ||
CQ.APOL.--.HHZ | P | 2024-09-03 21:30:02.570 UTC | 1.26 s | Unspecified | 0.38° | 99.0° | 680.33 | yes | ||
CQ.TROD.--.HHZ | P | 2024-09-03 21:30:02.770 UTC | 0.46 s | Unspecified | 0.43° | 61.0° | 161.20 | yes | ||
CQ.XYLS.--.HHZ | P | 2024-09-03 21:30:05.180 UTC | -0.14 s | Unspecified | 0.60° | 62.0° | 470.51 | yes | ||
CQ.TROD.--.HHZ | S | 2024-09-03 21:30:07.040 UTC | -1.90 s | Unspecified | 0.43° | 61.0° | 161.20 | yes | ||
CQ.ASGA.--.HHZ | P | 2024-09-03 21:30:07.090 UTC | -0.010 s | Unspecified | 0.70° | 85.0° | 579.75 | yes | ||
GE.CSS.--.HHZ | P | 2024-09-03 21:30:08.500 UTC | -0.33 s | Unspecified | 0.79° | 73.0° | yes | |||
CQ.ATHA.--.HHZ | P | 2024-09-03 21:30:11.740 UTC | 0.86 s | Unspecified | 0.91° | 63.0° | 168.52 | yes | ||
CQ.MVOU.--.HHZ | P | 2024-09-03 21:30:13.480 UTC | 0.13 s | Unspecified | 1.05° | 74.0° | 208.99 | yes | ||
CQ.PARA.--.HHZ | P | 2024-09-03 21:30:19.550 UTC | 0.79 s | Unspecified | 1.37° | 78.0° | 77.94 | yes | ||
CQ.DERY.--.HHZ | P | 2024-09-03 21:30:20.320 UTC | 2.18 s | Unspecified | 1.33° | 75.0° | 94.65 | yes |
Ground Motion
|
|
arrow_downward
Expand All
arrow_upward
Collapse All
Station NATA
Station AKMS
Station ALEF
Station APOL
Station TROD
Station XYLS
Station ASGA
Station ATHA
Station MVOU
Station PARA
Station DERY
Station LAR1
Station LEF1
Station LEM1
Station PAF1
Station POL1
Station POL2
Station POL3
Station POL4
Station POL5
Station POL6
Station POL7
Station POL8
Station POL9
Station TRD1