Origin For Event 20240924-1
| Preferred: | Min. Distance: | 0.12° | |
|---|---|---|---|
| Time: | 2024-09-24 00:15:58.570 UTC | Max. Distance: | 0.73° |
| Time RMS: | 0.060 s | Fixed Time: | no |
| Position: | 34.7707°N, 32.7980°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Automatic |
| Depth: | 37.74 km | Author: | GSD |
| Depth Error: | 3.85 km | Nearest Major Place: | 24.0 km NW of Lemesos |
| Azimuth Gap: | 122.00° |

