Origin For Event 20240924-6
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-09-24 13:49:34.590 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.19 s | Source Radius: | |
Position: | 35.2972°N, 33.1063°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.71 km | Fixed Phase: | no |
Depth: | 6.52 km | Analysis Type: | Automatic |
Depth Error: | 6.00 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 257.00° | Ocean: | |
Min. Distance: | 0.40° | Nearest Place: | |
Max. Distance: | 0.74° | Nearest Major Place: | 15.0 km NE of Morphou |
Horizontal error: |