Origin For Event 20240924-6
| Preferred: | Min. Distance: | 0.40° | |
|---|---|---|---|
| Time: | 2024-09-24 13:49:34.590 UTC | Max. Distance: | 0.74° |
| Time RMS: | 0.19 s | Fixed Time: | no |
| Position: | 35.2972°N, 33.1063°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.71 km | Analysis Type: | Automatic |
| Depth: | 6.52 km | Author: | GSD |
| Depth Error: | 6.00 km | Nearest Major Place: | 15.0 km NE of Morphou |
| Azimuth Gap: | 257.00° |

