Origin For Event 20240924-6
| Preferred: | ![]() | Min. Distance: | 0.16° |
|---|---|---|---|
| Time: | 2024-09-24 13:49:35.380 UTC | Max. Distance: | 0.35° |
| Time RMS: | 0.41 s | Fixed Time: | no |
| Position: | 35.1363°N, 33.1985°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 2.78 km | Author: | GSD |
| Depth Error: | 36.53 km | Nearest Major Place: | 16.0 km W of Lefkosia |
| Azimuth Gap: | 212.00° |


