Origin For Event 20241116-10
| Preferred: | ![]() | Min. Distance: | 0.30° |
|---|---|---|---|
| Time: | 2024-11-16 08:49:34.200 UTC | Max. Distance: | 1.01° |
| Time RMS: | 0.51 s | Fixed Time: | no |
| Position: | 34.4662°N, 32.6040°E | Fixed Location: | no |
| Num. Stations: | 25 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 18.25 km | Author: | GSD |
| Depth Error: | 1.79 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 281.00° | Nearest Major Place: | 38.0 km SE of Pafos |


