Origin For Event 20241116-10
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-11-16 08:49:34.200 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.51 s | Source Radius: | |
Position: | 34.4662°N, 32.6040°E | Fixed Time: | no |
Num. Stations: | 25 | Fixed Location: | no |
Num. Phases: | 16 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 18.25 km | Analysis Type: | Manual |
Depth Error: | 1.79 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 281.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.30° | Nearest Place: | |
Max. Distance: | 1.01° | Nearest Major Place: | 38.0 km SE of Pafos |
Horizontal error: |