Event 20241116-10
2024-11-16 08:49:34.200 UTC 18.25 km 3.6 Ml
34.4662°N, 32.6040°E
Mediterranean Sea
38.0 km SE of Pafos
Tags:
felt
Time Error: Analysis Type: Manual
Time RMS: 0.51 s Num. Stations: 25
Depth Error: 1.79 km Num. Phases: 16
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 281° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
3.6 Ml 10 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.30° Source Radius:
Max. Distance: 1.01° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.75 km 8.00° 40.00°
Intermediate 2.10 km 225.00° 42.00°
Minimum 1.21 km 116.00° 20.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2024-11-16 08:49:45.720 UTC 10.1 0.56 s 2.9 Ml 0.30° 46.0°
CQ.APOL.--.HHN 2024-11-16 08:49:52.630 UTC 28.6 0.44 s 3.4 Ml 0.30° 46.0°
CQ.NATA.--.HHE 2024-11-16 08:49:54.620 UTC 43.2 0.62 s 3.3 Ml 0.31° 355.0°
CQ.NATA.--.HHN 2024-11-16 08:49:57.910 UTC 105.1 0.68 s 3.7 Ml 0.31° 355.0°
CQ.ASGA.--.HHE 2024-11-16 08:49:58.140 UTC 11.9 0.68 s 3.5 Ml 0.62° 58.0°
CQ.TROD.--.HHE 2024-11-16 08:49:59.310 UTC 9.5 0.62 s 3.5 Ml 0.53° 24.0°
CQ.TROD.--.HHN 2024-11-16 08:49:59.390 UTC 14.9 0.48 s 3.7 Ml 0.53° 24.0°
CQ.XYLS.--.HHE 2024-11-16 08:50:00.060 UTC 10.2 0.74 s 3.5 Ml 0.66° 33.0°
CQ.XYLS.--.HHN 2024-11-16 08:50:02.100 UTC 5.9 0.40 s 3.2 Ml 0.66° 33.0°
CQ.ALEF.--.HHE 2024-11-16 08:50:02.120 UTC 28.2 0.74 s 3.9 Ml 0.69°
CQ.ALEF.--.HHN 2024-11-16 08:50:02.350 UTC 10.7 0.80 s 3.5 Ml 0.69°
CQ.ASGA.--.HHN 2024-11-16 08:50:02.560 UTC 21.9 0.58 s 3.8 Ml 0.62° 58.0°
CQ.AKMS.--.HHE 2024-11-16 08:50:02.650 UTC 16.4 0.64 s 3.6 Ml 0.59° 339.0°
GE.CSS.--.HHE 2024-11-16 08:50:03.340 UTC 13.5 0.70 s 3.9 Ml 0.78° 50.0°
GE.CSS.--.HHN 2024-11-16 08:50:03.400 UTC 2.7 0.80 s 3.2 Ml 0.78° 50.0°
CQ.AKMS.--.HHN 2024-11-16 08:50:09.570 UTC 21.4 0.70 s 3.7 Ml 0.59° 339.0°
CQ.ATHA.--.HHN 2024-11-16 08:50:11.400 UTC 25.7 1.12 s 4.0 Ml 0.94° 43.0°
CQ.ATHA.--.HHE 2024-11-16 08:50:13.040 UTC 5.7 0.90 s 3.3 Ml 0.94° 43.0°
CQ.MVOU.--.HHE 2024-11-16 08:50:15.630 UTC 6.4 0.62 s 3.8 Ml 1.01° 56.0°
CQ.MVOU.--.HHN 2024-11-16 08:50:15.820 UTC 7.4 0.90 s 3.9 Ml 1.01° 56.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2024-11-16 08:49:40.792 UTC -0.010 s Unspecified 0.30° 46.0° 37.97 no
CQ.NATA.--.HHZ P 2024-11-16 08:49:41.013 UTC -0.080 s Unspecified 0.31° 355.0° 95.62 no
CQ.TROD.--.HHZ P 2024-11-16 08:49:43.783 UTC -0.98 s Unspecified 0.53° 24.0° 35.06 no
CQ.APOL.--.HHE S 2024-11-16 08:49:44.091 UTC -1.86 s Unspecified 0.30° 46.0° 55.52 no
CQ.AKMS.--.HHZ P 2024-11-16 08:49:46.126 UTC 0.19 s Unspecified 0.59° 339.0° 37.20 no
CQ.ASGA.--.HHZ P 2024-11-16 08:49:46.400 UTC 0 s Unspecified 0.62° 58.0° 35.50 no
CQ.XYLS.--.HHZ P 2024-11-16 08:49:46.427 UTC -0.65 s Unspecified 0.66° 33.0° 35.44 no
CQ.NATA.--.HHE S 2024-11-16 08:49:46.595 UTC 0.14 s Unspecified 0.31° 355.0° 87.52 no
CQ.ALEF.--.HHZ P 2024-11-16 08:49:47.269 UTC -0.34 s Unspecified 0.69° 42.14 no
GE.CSS.--.HHZ P 2024-11-16 08:49:48.871 UTC -0.30 s Unspecified 0.78° 50.0° no
CQ.TROD.--.HHE S 2024-11-16 08:49:52.738 UTC -0.26 s Unspecified 0.53° 24.0° 28.70 no
CQ.MVOU.--.HHZ P 2024-11-16 08:49:53.221 UTC 0.010 s Unspecified 1.01° 56.0° 12.18 no
CQ.ATHA.--.HHZ P 2024-11-16 08:49:53.225 UTC 1.20 s Unspecified 0.94° 43.0° 5.06 no
CQ.AKMS.--.HHN S 2024-11-16 08:49:55.481 UTC 0.38 s Unspecified 0.59° 339.0° 26.34 no
CQ.ASGA.--.HHE S 2024-11-16 08:49:56.941 UTC 1.02 s Unspecified 0.62° 58.0° 65.86 no
CQ.XYLS.--.HHE S 2024-11-16 08:49:57.047 UTC -0.080 s Unspecified 0.66° 33.0° 40.03 no
CQ.ALEF.--.HHE S 2024-11-16 08:49:57.840 UTC -0.23 s Unspecified 0.69° 56.61 no
GE.CSS.--.HHE S 2024-11-16 08:49:59.902 UTC -0.95 s Unspecified 0.78° 50.0° no
CQ.ATHA.--.HHE S 2024-11-16 08:50:08.430 UTC 2.49 s Unspecified 0.94° 43.0° 7.34 no
CQ.MVOU.--.HHE S 2024-11-16 08:50:08.623 UTC 0.58 s Unspecified 1.01° 56.0° 17.03 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE II 1.2485 0.0283
CQ.APOL.--.HHN II 1.0688 0.0301
CQ.APOL.--.HHZ II 1.7605 0.0268
CQ.NATA.--.HHE II 1.0457 0.0389
CQ.NATA.--.HHN II 0.7367 0.0321
CQ.NATA.--.HHZ II 0.9160 0.0199
CQ.AKMS.--.HHE I 0.1481 0.0078
CQ.AKMS.--.HHN I 0.1192 0.0063
CQ.AKMS.--.HHZ I 0.1117 0.0037
CQ.ALEF.--.HHE I 0.2066 0.0101
CQ.ALEF.--.HHN I 0.1583 0.0073
CQ.ALEF.--.HHZ I 0.0832 0.0038
CQ.ASGA.--.HHE I 0.1663 0.0087
CQ.ASGA.--.HHN I 0.1292 0.0080
CQ.ASGA.--.HHZ I 0.1307 0.0051
CQ.ATHA.--.HHE I 0.0656 0.0057
CQ.ATHA.--.HHN I 0.0644 0.0070
CQ.ATHA.--.HHZ I 0.0288 0.0025
CQ.MVOU.--.HHE I 0.0341 0.0024
CQ.MVOU.--.HHN I 0.0438 0.0034
CQ.MVOU.--.HHZ I 0.0511 0.0013
CQ.TROD.--.HHE I 0.0865 0.0055
CQ.TROD.--.HHN I 0.1110 0.0058
CQ.TROD.--.HHZ I 0.0601 0.0040
CQ.XYLS.--.HHE I 0.1741 0.0057
CQ.XYLS.--.HHN I 0.1357 0.0051
CQ.XYLS.--.HHZ I 0.0917 0.0038

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X